Xfinity is compatible with the below modems. These are the modems that they will support in terms of getting internet access. Other modems not listed may work but is not supported, meaning they will not troubleshoot any connectivity or speed issues. In the past, I have gotten the older modems to work in emergencies
Make / Model Number | Built In WiFi | Voice Telephone Enabled | DOCSIS | Max Ethernet Download Speed |
---|---|---|---|---|
ARRIS / Surfboard G34 | Yes | No | DOCSIS 3.1 | 934 Mbps |
ARRIS / Surfboard G36 (Recommended) | Yes | No | DOCSIS 3.1 | 2.37 Gbps |
ARRIS / Surfboard G54 | Yes | No | DOCSIS 3.1 | 2.34 Gbps |
ARRIS / Surfboard S33 | No | No | DOCSIS 3.1 | 2.33 Gbps |
ARRIS / Surfboard S33v2 | No | No | DOCSIS 3.1 | 2.32 Gbps |
ARRIS / Surfboard SB6183 | No | No | DOCSIS 3.0 | 373 Mbps |
ARRIS / Surfboard SB6190 | No | No | DOCSIS 3.0 | 859 Mbps |
ARRIS / Surfboard SB8200 (Recommended) | No | No | DOCSIS 3.1 | 957 Mbps |
ARRIS / Surfboard SB8200v2 | No | No | DOCSIS 3.1 | 936 Mbps |
ARRIS / Surfboard SB8200v3 | No | No | DOCSIS 3.1 | 934 Mbps |
ARRIS / Surfboard SBG10 | Yes | No | DOCSIS 3.0 | 392 Mbps |
ARRIS / Surfboard SBG6950AC2 | Yes | No | DOCSIS 3.0 | 372 Mbps |
ARRIS / Surfboard SBG7400AC2 | Yes | No | DOCSIS 3.0 | 863 Mbps |
ARRIS / Surfboard SBG7600AC2 | Yes | No | DOCSIS 3.0 | 925 Mbps |
ARRIS / Surfboard SBG8300 (Recommended) | Yes | No | DOCSIS 3.1 | 941 Mbps |
ARRIS / Surfboard SBV2402 | No | Yes | DOCSIS 3.0 | 835 Mbps |
ARRIS / Surfboard SBV3202 | No | Yes | DOCSIS 3.0 | 940 Mbps |
ARRIS / Surfboard SVG2482AC | Yes | Yes | DOCSIS 3.0 | 856 Mbps |
ARRIS / Surfboard T25 (Recommended) | No | Yes | DOCSIS 3.1 | 949 Mbps |
HitronTechnologies CODA (Recommended) | No | No | DOCSIS 3.1 | 934 Mbps |
HitronTechnologies CODA56 | No | No | DOCSIS 3.1 | 2.33 Gbps |
HitronTechnologies CODA5610Q | Yes | No | DOCSIS 3.1 | 2.34 Gbps |
Humax / SMC HGD310 | No | No | DOCSIS 3.1 | 943 Mbps |
Netgear CBR750 (11ax) (Recommended) | Yes | No | DOCSIS 3.1 | 942 Mbps |
Netgear CAX30 (Recommended) | Yes | No | DOCSIS 3.1 | 949 Mbps |
Netgear CAX80 (Recommended) | Yes | No | DOCSIS 3.1 | 2.36 Gbps |
Netgear CM1000v2 (Recommended) | No | No | DOCSIS 3.1 | 950 Mbps |
Netgear CM1200 (Recommended) | No | No | DOCSIS 3.1 | 949 Mbps |
Netgear CM2000 | No | No | DOCSIS 3.1 | 2.33 Gbps |
Netgear CM3000 | No | No | DOCSIS 3.1 | 2.33 Gbps |
Motorola MB8600 | No | No | DOCSIS 3.1 | 949 Mbps |
Motorola MB8611 | No | No | DOCSIS 3.1 | 2.33 Gbps |
Motorola MG8702 | Yes | No | DOCSIS 3.1 | 945 Mbps |
Motorola MT8733 | Yes | Yes | DOCSIS 3.1 | 2.33 Gbps |
Belkin (Linksys) CMAX6000 | Yes | No | DOCSIS 3.1 | 951 Mbps |
TP-Link / ARCHER CM-32_AC2600 | Yes | No | DOCSIS 3.0 | 933 Mbps |
What is DOCSIS?
DOCSIS stands for Data Over Cable Service Interface Specification. It is a standard used by cable television operators to provide internet access over their existing coaxial cable infrastructure. DOCSIS allows for high-speed data transfer between the internet service provider (ISP) and the subscriber’s modem, enabling broadband internet connectivity for homes and businesses.