redfin.com
Scanned URL: https://redfin.com
46
π SEO Score
6 / 13 checks passed
18
π€ LLM Readiness
2 / 11 checks passed
45
β‘ Performance
5 / 11 checks passed
π Extracted Page Tags
Title Tag
Human Verification
Meta Description
None found
H1 Heading
JavaScript is disabled
Canonical URL
None found
π SEO Audit
46/100
β Title Tag
Length: 18 chars (Ideal: 30-60).
β Meta Description
No description found.
β
H1 Tag
Found 1 H1 tags. Exactly 1 is recommended.
β Canonical URL
Missing canonical tag.
β Open Graph Tags
Found 0 OG properties (4+ recommended for social).
β
Indexability
Page allows indexing.
β
Mobile Viewport
Viewport meta tag present.
β
Image Alt Text
No images found.
β
Sitemap Reference
Sitemap declared.
β Heading Hierarchy
Missing H1 or H2 tags.
β Internal Links
Found 0 internal links.
β HSTS Security
Missing HSTS header.
β
HTTPS / SSL
Page loads securely over HTTPS.
π€ LLMO (AI & Answer Engine)
18/100
β Structured Data (JSON-LD)
No JSON-LD structured data found.
β Schema Entities
No schema entities defined.
β FAQ Schema
Missing FAQ schema.
β Contextual Summary
Description too short to provide good AI context.
β E-E-A-T Signals (Author)
No author meta or schema found.
β Organisation Schema
Missing Organization schema.
β Breadcrumb Mapping
Missing BreadcrumbList schema.
β
AI Crawler Access
AI agents are not explicitly blocked.
β
Language Declaration
Language set to 'en'.
β Semantic Structure
Lacks semantic HTML5 content wrappers.
β Entity Verification Links
No external entity validation links found.
β‘ Performance & Web Vitals
45/100
Network Waterfall (Total: 110ms)
- DNS: 28ms
- Connect: 30ms
- TTFB: 110ms
- Download: 0ms
β
Time to First Byte (TTFB)
TTFB is 110ms (Target: < 600ms).
β
HTML Payload Size
Raw HTML is 2.1KB (Target: < 150KB).
β Text Compression
No Brotli/Gzip header detected.
β
Cache Policies
Cache-Control headers properly set.
β CDN Usage
No major CDN headers found.
β
Secure Delivery (HTTPS)
Served securely.
β Modern Protocol
Using HTTP/1.1.
β Native Lazy Loading
No native lazy loading detected.
β Minified Assets
No explicit minified assets linked.
β Preload / Preconnect Hints
Missing performance hints in <head>.
β
Character Set
UTF-8 correctly declared.
π WHOIS Information
Registrar
GoDaddy Corporate Domains, LLC
Registered
2000-05-02
Expires
2027-05-02
Last Updated
2026-01-28
Status
client transfer prohibited, server delete prohibited, server transfer prohibited, server update prohibited
Name Servers
ns-1284.awsdns-32.org, ns-146.awsdns-18.com, ns-1591.awsdns-06.co.uk, ns-716.awsdns-25.net
π DNS Records
| Type | Value |
|---|---|
| A | 13.225.196.71 |
| A | 13.225.196.63 |
| A | 13.225.196.3 |
| A | 13.225.196.40 |
| MX | alt1.aspmx.l.google.com |
| MX | alt2.aspmx.l.google.com |
| MX | aspmx.l.google.com |
| MX | alt3.aspmx.l.google.com |
| MX | alt4.aspmx.l.google.com |
| TXT | google-site-verification=lbCNKCGK26As8m_1rhcatuWVrXxTrzUAePSI6k43_oM |
| TXT | google-site-verification=usaY5xaUcCqmNZFe7ZjWY_AcVQMbcI0uG4h0Z61Jq-o |
| TXT | jamf-site-verification=uAJ0U9wpXlMZGtzy3SxhsA |
| TXT | knowbe4-site-verification=fb8cd586910de693ac92add24415a330 |
| TXT | lucid-verification=!Sy4WneQkIq$ |
| TXT | panw-email-dlp-verification=f6d2768d5d6c4aafbdaf00b24d20f65f |
| TXT | rovag_verification_token=D08E779AD1924E6FAD3CCDAF926A87AE |
| TXT | slack-domain-verification=8UHFEHrx97jQo1qZAmlxxQFgPYwJap7bMebblTLv |
| TXT | sophos-domain-verification=f3fec3dfb7fde805c2deea57194bd2516bd2c2ac3531a05f941badf81812900f |
| TXT | sprout-social-9c4edb36-88d8-4beb-9c44-7957d5040ca2 |
| TXT | stripe-verification=13e54564e253989759fb4b5a275df274374ebd956f48713d9cff5634c13c12bf |
| TXT | stripe-verification=26a8bcfe13a2e19a1bc5ca002bc82df094513a09b0960f9b33c5fb13721e4c3e |
| TXT | twilio-domain-verification=ba1289e797252c3163c06cda32ebfd81 |
| TXT | v=spf1 include:_s99923342.fdmarc.net -all |
| TXT | zapier-domain-verification-challenge=8105da71-a996-4ade-9d79-347dcfcb2b2a |
| TXT | MS=435E12EDA2B94B223DF2B0158BA1C906D6EF6D7A |
| TXT | MS=6E91B3AA6D411AED1AECAF6ED6545A6591659542 |
| TXT | YG8-PL4-TDM |
| TXT | adobe-idp-site-verification=585c3a26452055f0f820247b1a4d327b4ee4204522f0fa5983ec2a255859bd50 |
| TXT | amazonses:iIzKxR3dWwMTgCLElb5bFSz21OQ4hjd+6ouPTZHbqT0= |
| TXT | amazonses:wRTLrd52jcIewqXTXP7w1A1F5lGM4v4AVx4jY6meuQY= |
| TXT | anthropic-domain-verification-g24c3r=YGuSJBPgLv22GH9SCkVUxds9T |
| TXT | apple-domain-verification=SpXJdzegQhOP-d2ni7JBIFjCOWeqRgMvQuzvHcZ584I |
| TXT | apple-domain-verification=ZqqDKsoKEUgt8cjg |
| TXT | atlassian-domain-verification=giamZFKVWuoQT-LZwb4wTOONU3aj6IM0VVf/hxYXzyUofcsBwbGoYXk/XteJDauM |
| TXT | canva-site-verification=YZ_nfTN9u7oVqZdf1DDcCw |
| TXT | docker-verification=c4402b67-13bb-4738-996b-7e3b450f1aa4 |
| TXT | docusign=3146bfe3-5dec-46b2-b9ce-45fc29bbc8f8 |
| TXT | docusign=8b17e0c4-5963-41b2-916b-958d5d71adb3 |
| TXT | facebook-domain-verification=i3envhybnl7htwxj2ajdanmmp75h6p |
| TXT | google-site-verification=ER7ET13XTxdIpgSkKfXk5D8iivSZDDZ8CRlUbXEJfH4 |
| TXT | google-site-verification=aNXFxrfUjzMzmNk0vu59TjK18WMNJyjbed3ceUJdQdk |
| NS | ns-1591.awsdns-06.co.uk |
| NS | ns-716.awsdns-25.net |
| NS | ns-1284.awsdns-32.org |
| NS | ns-146.awsdns-18.com |
βοΈ Detected Technologies
No standard technologies detected on this page.