72
/ 100
B
Good
Overall Domain Score
SEO 85 · LLM 64 · Perf 64
85
π SEO Score
11 / 13 checks passed
64
π€ LLM Readiness
7 / 11 checks passed
64
β‘ Performance
7 / 11 checks passed
π Extracted Page Tags
Title Tag
200+ Areas of Study at Shenandoah University
Meta Description
With 200+ areas of study, there is something for everyone at Shenandoah University. Visit us or apply today.
H1 Heading
None found
Canonical URL
https://www.su.edu/
π SEO Audit
85/100β
Title Tag
Length: 44 chars (Ideal: 30-60).
β
Meta Description
Length: 108 chars (Ideal: 50-160).
β H1 Tag
Found 0 H1 tags. Exactly 1 is recommended.
β
Canonical URL
Canonical URL is set.
β
Open Graph Tags
Found 10 OG properties (4+ recommended).
β
Indexability
Page allows indexing.
β
Mobile Viewport
Viewport meta tag present.
β
Image Alt Text
0 of 1 images missing alt.
β
Sitemap
Sitemap declared.
β Heading Hierarchy
Missing H1 or H2 tags.
β
Internal Links
Found 55 internal links.
β
HSTS Security
HSTS header present.
β
HTTPS
Loads securely over HTTPS.
π€ LLMO
64/100β
Structured Data (JSON-LD)
Found 1 JSON-LD blocks.
β
Schema Entities
Types: webpage, imageobject, breadcrumblist, website, organization, videoobject
β FAQ Schema
Missing FAQ schema.
β
Contextual Summary
Description provides good AI context.
β E-E-A-T (Author)
No author meta or schema.
β
Organisation Schema
Business entity defined.
β
Breadcrumb Schema
Site architecture is machine-readable.
β
AI Crawler Access
AI agents not blocked.
β
Language Declaration
Language set to 'en-US'.
β Semantic Structure
No semantic HTML5 wrappers.
β Entity Verification Links
No entity validation links.
β‘ Performance
64/100Network Waterfall (Total: 180ms)
- DNS: 61ms
- Connect: 62ms
- TTFB: 79ms
- Download: 101ms
β
Time to First Byte (TTFB)
TTFB: 79ms (Target: < 600ms).
β HTML Payload Size
Raw HTML: 213.5KB (Target: < 150KB).
β
Text Compression
Compression enabled (gzip).
β
Cache Policies
Cache-Control headers set.
β
CDN Usage
Edge delivery detected.
β
Secure Delivery (HTTPS)
Served securely.
β Modern Protocol
Using HTTP/1.1.
β Native Lazy Loading
No lazy loading detected.
β
Minified Assets
Minified .js/.css referenced.
β Preload / Preconnect Hints
Missing preload/preconnect hints.
β
Character Set
UTF-8 declared.
π‘οΈ Security & Blacklist
Cleanβ
Domain is clean.
β
Spamhaus DBLVerify β
Lookup inconclusive β use the Verify link to check manually.
β
SURBLVerify β
Not listed β no threats detected.
β
URIBLVerify β
Lookup inconclusive β use the Verify link to check manually.
β
Google Safe BrowsingVerify β
No unsafe content found per Google Safe Browsing.
βοΈ Technologies
CMS
WordPress
E-Commerce
Magento
Analytics & Tracking
Google Tag Manager
JavaScript
ReactjQuery
Infrastructure & CDN
Nginx
π WHOIS
WHOIS unavailable.
π DNS Records
| Type | Value |
|---|---|
| A | 23.185.0.1 |
| MX | aspmx4.googlemail.com |
| MX | aspmx5.googlemail.com |
| MX | aspmx.l.google.com |
| MX | alt1.aspmx.l.google.com |
| MX | alt2.aspmx.l.google.com |
| MX | aspmx2.googlemail.com |
| MX | aspmx3.googlemail.com |
| TXT | google-site-verification=UMfFOreBeVL_TMp4mhlmtdFePtWWOED5dUC-vu_JUSM |
| TXT | google-site-verification=Zpz3SmYUx1IxMiZuyPbO4q5SoKrnb-JpnqwjT1K8ohI |
| TXT | su.edu. |
| TXT | t3mrung735frrbps2s69uolpel |
| TXT | v=DKIM1; k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQCtTw0Pag+TFlypT58YNsc3J8Hk9ksxom/oaQFgcSLd3UVspc6jZByMhT2dbMmppc6Waytulrg4jHIfY9UUiEbmRsRmcNMWLX1GCUveMpVjBlV3zWlXdd+pSRN7IbPn2NJLtgponL23N8NfJAipd5o4qnCRFELrmyV+mfELbnNTKwIDAQAB |
| TXT | v=spf1 ip4:204.154.83.22 ip4:204.154.85.12 ip4:204.154.83.0/24 ip4:204.154.82.0/24 ip4:204.154.84.0/24 ip4:204.154.86.0/24 ip4:13.92.252.83 ip4:50.56.13.72 ip4:176.31.145.254 ip4:13.90.212.100 ip4:40.71.38.54 ip4:40.76.40.110 ip4:40.90.242.7 ip4:40.90.242.8 ip4:40.90.247.53 ip4:52.186.80.39 ip4:104.45.130.139 ip4:104.45.131.9 ip4:104.45.142.148 ip4:104.45.143.49 ip4:137.117.86.223 ip4:104.211.34.124 ip4:13.68.219.105 ip4:205.201.128.0/20 ip4:198.2.128.0/18 ip4:148.105.0.0/16 ip4:173.236.20.0/24 ip4:192.92.97.0/24 ip4:52.128.40.0/21 ip4:217.8.118.0/24 ip4:139.131.76.33 ip4:216.248.199.106 ip4:54.240.121.247 ip4:54.240.121.248 ip4:104.130.70.5 ip4:192.237.253.9 ip4:23.253.174.11 ip4:23.253.213.4 ip4:23.253.213.7 ip4:52.86.188.131 ip4:52.149.218.73 ip4:20.163.249.62 ip4:20.232.145.19 ip4:168.245.0.0/17 ip4:149.72.0.0/16 ip4:167.89.94.133 ip4:165.193.85.0/24 ip6:2001:4801:7822:103:be76:4eff:fe10:1260 ip6:2001:4801:7824:104:be76:4eff:fe10:13e ip6:2001:4801:7824:104:be76:4eff:fe10:7a2 ip6:2001:4801:7825:104:be76:4eff:fe10:82 ip6:2001:4801:7827:101:be76:4eff:fe10:978 include:_spf.google.com include:spf.elluciancloud.com include:sendgrid.net include:amazonses.com include:spf.pantheon.io include:outboundmail.blackbaud.net include:spf.elasticemail.com ~all |
| TXT | 182598392-2095507 |
| TXT | ACCOUNT: 2004021110162597 |
| TXT | MS=A0587B0CF431A297F12D2E8973CBCEBEACB409CD |
| TXT | SYSTEM: CHVL |
| TXT | Zone su.edu imported on 2011-11-12 |
| TXT | apple-domain-verification=G1xjfteWwkrU6KBT |
| TXT | asv=c0f82685896f4d89ff45cb3a9cbbcec0 |
| TXT | google-site-verification=IAcTzwo7RyP2lmMoBpF5DBFQSlH_4whjbfNm4kWq9XE |
| TXT | google-site-verification=M4jAqT68fS6HPdUtbhm5EL4LL0xrcNNdHLTIrmThKJE |
| NS | dina.ns.cloudflare.com |
| NS | tim.ns.cloudflare.com |
⭐ Community Rating
🚘 No ratings yet — be the first to rate this domain!
Rate this domain: