84
/ 100
A
Great
Overall Domain Score
SEO 100 · LLM 55 · Perf 91
100
π SEO Score
13 / 13 checks passed
55
π€ LLM Readiness
6 / 11 checks passed
91
β‘ Performance
10 / 11 checks passed
π Extracted Page Tags
Title Tag
Endava | Transforming businesses with intelligence
Meta Description
Combining world-class engineering, AI-native delivery and industry expertise to enable businesses to shape the future with intelligence.
H1 Heading
Technology is our how. And people are our why.
Canonical URL
https://www.endava.com
π SEO Audit
100/100β
Title Tag
Length: 50 chars (Ideal: 30-60).
β
Meta Description
Length: 136 chars (Ideal: 50-160).
β
H1 Tag
Found 1 H1 tags. Exactly 1 is recommended.
β
Canonical URL
Canonical URL is set.
β
Open Graph Tags
Found 7 OG properties (4+ recommended).
β
Indexability
Page allows indexing.
β
Mobile Viewport
Viewport meta tag present.
β
Image Alt Text
0 of 44 images missing alt.
β
Sitemap
Sitemap declared.
β
Heading Hierarchy
H1 and H2 structure detected.
β
Internal Links
Found 64 internal links.
β
HSTS Security
HSTS header present.
β
HTTPS
Loads securely over HTTPS.
π€ LLMO
55/100β
Structured Data (JSON-LD)
Found 1 JSON-LD blocks.
β
Schema Entities
Types: corporation
β FAQ Schema
Missing FAQ schema.
β
Contextual Summary
Description provides good AI context.
β E-E-A-T (Author)
No author meta or schema.
β Organisation Schema
Missing Organization schema.
β Breadcrumb Schema
Missing BreadcrumbList.
β
AI Crawler Access
AI agents not blocked.
β
Language Declaration
Language set to 'en'.
β
Semantic Structure
Uses <main> or <article>.
β Entity Verification Links
No entity validation links.
β‘ Performance
91/100Network Waterfall (Total: 861ms)
- DNS: 124ms
- Connect: 132ms
- TTFB: 574ms
- Download: 287ms
β
Time to First Byte (TTFB)
TTFB: 574ms (Target: < 600ms).
β
HTML Payload Size
Raw HTML: 67.8KB (Target: < 150KB).
β
Text Compression
Compression enabled (gzip).
β
Cache Policies
Cache-Control headers set.
β
CDN Usage
Edge delivery detected.
β
Secure Delivery (HTTPS)
Served securely.
β Modern Protocol
Using HTTP/1.1.
β
Native Lazy Loading
Images use loading='lazy'.
β
Minified Assets
Minified .js/.css referenced.
β
Preload / Preconnect Hints
Resource hints found.
β
Character Set
UTF-8 declared.
π‘οΈ Security & Blacklist
Cleanβ
Domain is clean.
β
Spamhaus DBLVerify β
Lookup inconclusive β use the Verify link to check manually.
β
SURBLVerify β
Not listed β no threats detected.
β
URIBLVerify β
Lookup inconclusive β use the Verify link to check manually.
β
Google Safe BrowsingVerify β
No unsafe content found per Google Safe Browsing.
βοΈ Technologies
Analytics & Tracking
Google AnalyticsGoogle Tag Manager
Marketing Automation
HubSpot
CSS Frameworks
Tailwind CSS
Infrastructure & CDN
Cloudflare
π WHOIS
Registrar
SafeNames Ltd.
Registered
2006-04-13
Expires
2029-04-13
Last Updated
2024-02-12
Status
client delete prohibited, client transfer prohibited, client update prohibited
Name Servers
ns1.endava.com, ns2.endava.com, ns3.endava.com, ns4.endava.com
π DNS Records
| Type | Value |
|---|---|
| A | 199.60.103.44 |
| MX | endava-com.mail.protection.outlook.com |
| TXT | v=spf1 ip4:195.46.50.19 ip4:193.33.92.0/23 ip4:194.126.146.0/23 ip4:82.79.64.156 ip4:195.46.51.144 ip4:195.46.51.145 ip4:195.46.48.78 ip4:40.114.168.18 include:spf.mandrillapp.com include:spf.protection.outlook.com ip4:85.222.130.224/28 ip4:85.222.138.224/28 ip4:85.222.150.192/28 ip4:85.222.150.208/28 ip4:85.222.150.224/28 ip4:85.222.158.192/28 ip4:85.222.158.208/28 ip4:85.222.158.224/28 ip4:161.71.6.224/28 ip4:161.71.14.224/28 ip4:52.174.101.90 ip4:94.130.184.42 ip4:195.46.48.98 ip4:195.46.48.99 ip4:68.232.200.1 ip4:68.232.200.2/31 ip4:68.232.203.67 ip4:207.67.38.42 ip4:198.245.87.51 a:web.q4press.com include:spf_c.oracle.com include:_spf.alchemer.com -all |
| TXT | wiz-domain-verification=d1b2a79fe6dab65f4418c2f24f1a7700ef58a7b341da9521ef6a60fd3db6123f |
| TXT | Dm9XUASStEGltVpLnV65BTDe9BjYy4IYLas67+E5YIFTgFRuop6MJCecbbxCyH8uvpRUbJ/CS/INiYrKJKaPag== |
| TXT | OSSRH-95054 |
| TXT | ZOOM_verify_0D0SYJE0n3zW1iYH27bMIL |
| TXT | amazonses:rv+m7Byq3bQHCd6OOWN12MY/mdFt9bcwTEGZjxcvlOE= |
| TXT | apple-domain-verification=7tUBpYZuDr46gw4e |
| TXT | asv=4d8d2597854a187f6d3396d97b2a7429 |
| TXT | atlassian-domain-verification=GKH4pcwMsyICRnek8/aMqk9WLVkb6juUtaWgqlYhDBZAQd7skvJBDRUgBOnxlQi2 |
| TXT | atlassian-domain-verification=glUKuiex5NaPxDYYuHBWyR9q4iy6n9HAqHYDZy4yRXaszWwlatNzae6cy9z63QtF |
| TXT | atlassian-domain-verification=vGzBqNUqQZ4nLhFDM3x7jq/jkivty98KwWScV3qr9rU8njpYuws1Fg6RsqE8xr7X |
| TXT | canva-site-verification=qsyth1-xq7rXON76_ZOZDg |
| TXT | docker-verification=7d33d163-44b6-4237-bc8d-fa1d98f5526c |
| TXT | docusign=b32f147b-b482-4f24-9c4f-8d10c29d181b |
| TXT | google-site-verification=5pLOoERpkCfw60htkQE1nhzEQ8pnLN3e7GnrISjUXiY |
| TXT | google-site-verification=uCnIPS0j5srdB9PGUBBlnF9l1TBZiMfniTiwnMuRCVo |
| TXT | google-site-verification=vvKNb6la1MhrmCJjV4PVnmIR6fYkgqQZ0cdlu8t-eTE |
| TXT | miro-verification=e2491dc9a59756b3a13f2ada0c5ad0e54b0da8d8 |
| TXT | openai-domain-verification=dv-0I01uf2P1mtEduv3xfIdzmUJ |
| TXT | paloaltonetworks-site-verification=139b96ff3fda58c0c90a6c4556428172f0a25e4f4128514ae5cbbccb1e269550 |
| NS | ns1.endava.com |
| NS | ns2.endava.com |
| NS | ns3.endava.com |
| NS | ns4.endava.com |
⭐ Community Rating
No ratings yet β be the first to rate this domain!
Rate this domain: