64
/ 100
C
Average
Overall Domain Score
SEO 85 · LLM 36 · Perf 64
85
π SEO Score
11 / 13 checks passed
36
π€ LLM Readiness
4 / 11 checks passed
64
β‘ Performance
7 / 11 checks passed
π Extracted Page Tags
Title Tag
Metropolia Ammattikorkeakoulu
Meta Description
Metropolia on pÀÀkaupunkiseudulla toimiva kansainvÀlinen ja monialainen ammattikorkeakoulu.
H1 Heading
Metropolia Ammattikorkeakoulu - kun haluat ratkaisijaksi
Canonical URL
https://www.metropolia.fi/fi
π SEO Audit
85/100β Title Tag
Length: 29 chars (Ideal: 30-60).
β
Meta Description
Length: 91 chars (Ideal: 50-160).
β
H1 Tag
Found 1 H1 tags. Exactly 1 is recommended.
β
Canonical URL
Canonical URL is set.
β
Open Graph Tags
Found 5 OG properties (4+ recommended).
β
Indexability
Page allows indexing.
β
Mobile Viewport
Viewport meta tag present.
β Image Alt Text
29 of 78 images missing alt.
β
Sitemap
Sitemap declared.
β
Heading Hierarchy
H1 and H2 structure detected.
β
Internal Links
Found 144 internal links.
β
HSTS Security
HSTS header present.
β
HTTPS
Loads securely over HTTPS.
π€ LLMO
36/100β Structured Data (JSON-LD)
No JSON-LD found.
β Schema Entities
No schema entities.
β FAQ Schema
Missing FAQ schema.
β Contextual Summary
Description too short for AI context.
β E-E-A-T (Author)
No author meta or schema.
β Organisation Schema
Missing Organization schema.
β Breadcrumb Schema
Missing BreadcrumbList.
β
AI Crawler Access
AI agents not blocked.
β
Language Declaration
Language set to 'fi'.
β
Semantic Structure
Uses <main> or <article>.
β
Entity Verification Links
Social/publisher profiles linked.
β‘ Performance
64/100Network Waterfall (Total: 2399ms)
- DNS: 0ms
- Connect: 0ms
- TTFB: 347ms
- Download: 2052ms
β
Time to First Byte (TTFB)
TTFB: 347ms (Target: < 600ms).
β
HTML Payload Size
Raw HTML: 21.7KB (Target: < 150KB).
β
Text Compression
Compression enabled (gzip).
β Cache Policies
Missing Cache-Control headers.
β CDN Usage
No CDN headers found.
β
Secure Delivery (HTTPS)
Served securely.
β Modern Protocol
Using HTTP/1.1.
β
Native Lazy Loading
Images use loading='lazy'.
β
Minified Assets
Minified .js/.css referenced.
β Preload / Preconnect Hints
Missing preload/preconnect hints.
β
Character Set
UTF-8 declared.
π‘οΈ Security & Blacklist
Cleanβ
Domain is clean.
β
Spamhaus DBLVerify β
Lookup inconclusive β use the Verify link to check manually.
β
SURBLVerify β
Not listed β no threats detected.
β
URIBLVerify β
Lookup inconclusive β use the Verify link to check manually.
β
Google Safe BrowsingVerify β
No unsafe content found per Google Safe Browsing.
βοΈ Technologies
CMS
Drupal
E-Commerce
Magento
JavaScript
jQuery
Infrastructure & CDN
ApachePHP
π WHOIS
Registrant Email
Registered
2009-03-31
Name Servers
ns.metropolia.fi [193.167.197.100] [ok], ns2.metropolia.fi [195.148.144.100] [ok], ns-secondary.funet.fi [128.214.248.132] [2001:708:10:55::53] [ok]
π DNS Records
| Type | Value |
|---|---|
| A | 195.148.144.11 |
| MX | smtp.metropolia.fi |
| TXT | apple-domain-verification=3i11pn3FCwLSk8wY |
| TXT | v=spf1 a mx ip4:195.148.166.40 ip4:195.148.144.98 ip4:91.123.141.103 ip4:86.50.27.5 ip4:86.50.27.145 ip6:2001:708:10:6004::22 ip6:2001:708:10:6004::14 ip4:208.76.56.0/21 ip4:216.146.32.0/20 ip4:80.231.25.0/24 ip4:80.231.219.0/24 ip4:103.11.200.0/22 ip4:199.19.0.0/21 ip4:204.13.248.0/22 ip4:208.78.68.0/22 ip4:162.88.36.0/23 ip4:162.88.4.0/23 ip4:162.88.24.0/24 ip4:162.88.28.0/24 ip4:77.86.247.13 ip4:77.86.247.21 ip4:77.86.247.134 ip4:77.86.247.149 ip4:77.86.247.154 ip4:77.86.247.214 ip4:77.86.247.230 ip4:77.86.251.39 ip4:77.86.251.41 ip4:77.86.251.42 ip4:77.86.255.242 ip4:77.86.255.243 ip4:169.38.94.35 ip4:169.38.94.36 ip4:169.38.94.39 ip4:169.38.94.43 ip4:169.38.94.44 ip4:169.38.94.46 ip4:169.38.94.47 ip4:169.38.94.49 ip4:169.38.94.51 ip4:169.38.94.54 ip4:169.38.94.57 ip4:169.38.94.61 ip4:169.38.94.62 ip4:195.201.75.0/27 ip4:195.201.75.32/27 ip4:195.201.73.224/27 ip4:213.139.173.144/28 ip4:88.198.228.224/27 ip4:89.166.55.64/27 ip4:85.131.41.206/28 ip4:212.146.22.6/25 ip4:94.237.5.0/24 ip4:94.237.6.0/24 ip4:45.66.245.116 ip4:45.66.245.117 ip4:45.66.245.118 ip4:45.66.245.119 ip4:45.66.245.120 ip4:45.66.245.121 ip4:45.66.245.122 ip4:45.66.245.123 ip4:45.66.245.124 ip4:45.66.245.125 ip4:89.250.60.42 ip4:5.250.160.26 ip4:89.250.48.136 ip4:80.242.31.11 ip4:195.60.252.134 ip4:195.60.252.50 ip4:23.97.185.122 ip4:52.28.195.233 ip4:46.137.91.239 ip4:51.140.50.9 ip4:104.40.205.111 ip4:52.28.207.52 ip4:104.214.75.142 ip4:52.200.11.158 ip4:52.161.96.58 ip4:104.214.75.99 ip4:52.200.119.29 ip4:40.119.164.85 ip4:40.119.165.108 ip4:20.198.113.245 ip4:20.198.118.206 ip4:20.58.58.37 ip4:157.55.195.0 ip4:20.203.23.89 ip4:20.204.82.91 ip4:54.74.99.47 ip4:87.253.232.0/21 ip4:185.189.236.0/22 ip4:185.211.120.0/22 ip4:185.250.236.0/22 ip4:91.222.188.0/22 ip4:213.157.84.64/27 ip4:205.201.128.0/20 ip4:198.2.128.0/18 ip4:148.105.8.0/21 ip4:62.197.168.0/27 ip4:62.106.63.0/26 include:spf.protection.outlook.com -all |
| TXT | Zoo4=license2 |
| TXT | adobe-idp-site-verification=fae9f84da8157d279f89feb7704668cd792b9d563132eaad87cbe8be4f7eaae6 |
| TXT | external-view |
| TXT | facebook-domain-verification=xng31p9jwhv7y46m394q6h4nkyi6nx |
| TXT | ZOOM_verify_dZZG1LPrSLap41UTXpME_A |
| TXT | rhino_accounts=073333f02e161ee80c1772e2f38a2349 |
| NS | ns.metropolia.fi |
| NS | ns-secondary.funet.fi |
| NS | ns2.metropolia.fi |
⭐ Community Rating
No ratings yet β be the first to rate this domain!
Rate this domain: