Compare Logitech mouse sizes here.
Product Name | Height | Width | Depth | Weight |
---|---|---|---|---|
Pebble M350 | 1.04 in (26.5 mm) | 2.32 in (59 mm) | 4.21 in (107 mm) | 3.53 oz (100 g) |
Wireless Ultra Portable M187 | 1.25 in (31.8 mm) | 1.94 in (49.4 mm) | 3.22 in (81.9 mm) | 1.83 oz (51.9 g) |
Wireless Mouse M525 | 1.51 in (38.3 mm) | 2.24 in (57 mm) | 4.00 in (101.5 mm) | 4.49 oz (127.4 g) |
Signature M550 | 1.52 in (38.8 mm) | 2.40 in (61 mm) | 4.26 in (108.2 mm) | 3.44 oz (97.4 g) |
M310 Wireless Mouse | 1.54 in (39 mm) | 2.44 in (62 mm) | 4.37 in (111 mm) | 3.49 oz (99 g) |
M585 Multi-Device | 1.57 in (40 mm) | 2.52 in (64 mm) | 4.06 in (103 mm) | 3.56 oz (101 g) |
M590 Multi-Device Silent | 1.57 in (40 mm) | 2.52 in (64 mm) | 4.06 in (103 mm) | 3.56 oz (101 g) |
M510 Wireless Mouse | 1.6 in (41 mm) | 2.56 in (65 mm) | 4.72 in (120 mm) | 4.55 oz (129 g) |
Marathon Mouse M705 | 1.65 in (42 mm) | 2.8 in (71 mm) | 4.29 in (109 mm) | 4.76 oz (135 g) |
M720 Triathlon | 1.77 in (45 mm) | 2.91 in (74 mm) | 4.53 in (115 mm) | 4.76 oz (135 g) |
LIFT | 2.8 in (71 mm) | 2.7 in (70 mm) | 4.25 in (108 mm) | 4.4 oz (125 g) |
MX Vertical | 3.09 in (78.5 mm) | 3.11 in (79 mm) | 4.72 in (120 mm) | 4.76 oz (135 g) |
M325 Wireless Mouse | 3.73 in (94.7 mm) | 2.24 in (57 mm) | 1.54 in (39.1 mm) | 3.28 oz (93 g) |
Design Collection Limited Edition Wireless Mouse | 3.74 in (95 mm) | 2.17 in (55 mm) | 1.50 in (38 mm) | 2.96 oz (84 g) |
Design Collection Wireless Mouse | 3.74 in (95 mm) | 2.17 in (55 mm) | 1.50 in (38 mm) | 2.96 oz (84 g) |
M317 Wireless Mouse | 3.74 in (95 mm) | 2.17 in (55 mm) | 1.52 in (38.6 mm) | 2.96 oz (84 g) |
Wireless Mouse M185 | 3.90 in (99 mm) | 2.36 in (60 mm) | 1.54 in (39 mm) | 2.65 oz (75.2 g) |
M557 Bluetooth Mouse | 3.94 in (100 mm) | 2.28 in (58 mm) | 1.34 in (34 mm) | 3.77 oz (107 g) |
M535 | 3.96 in (100.5 mm) | 2.41 in (61.1 mm) | 1.3 in (33.0 mm) | 2.89 oz (82 g) |
MX Anywhere 3 | 3.96 in (100.5 mm) | 2.56 in (65 mm) | 1.35 in (34.4 mm) | 3.49 oz (99 g) |
POP Mouse | 4.13 in (104.8 mm) | 2.34 in (59.4 mm) | 1.39 in (35.2 mm) | 2.89 oz (82 g) |
M330 SILENT PLUS | 4.15 in (105.4 mm) | 2.67 in (67.9 mm) | 1.51 in (38.4 mm) | 3.21 oz (91 g) |
Pebble i345 Wireless Mouse for iPad® | 4.21 in (107 mm) | 2.32 in (59 mm) | 1.04 in (26.5 mm) | 3.53 oz (100 g) |
Signature M650 | 4.26 in (108.2 mm) | 2.4 in (61 mm) | 1.52 in (38.8 mm) | 3.58 oz (101.4 g) |
B100 Optical USB Mouse | 4.45 in (113 mm) | 2.44 in (62 mm) | 1.50 in (38 mm) | 3.17 oz (90 g) |
M100 Corded Mouse | 4.45 in (113 mm) | 2.44 in (62 mm) | 1.50 in (38 mm) | 3.17 oz (90 g) |
M190 Full-Size Wireless Mouse | 4.54 in (115.4 mm) | 2.60 in (66.1 mm) | 1.59 in (40.3 mm) | 3.17 oz (89.9 g) |
MX Master 3 | 4.92 in (124.9 mm) | 3.32 in (84.3 mm) | 2.01 in (51 mm) | 4.97 oz (141 g) |
MX MASTER 3S | 4.92 in (124.9 mm) | 3.32 in (84.3 mm) | 2.01 in (51 mm) | 4.97 oz (141 g) |
M500s ADVANCED CORDED MOUSE | 4.96 in (126 mm) | 2.72 in (69 mm) | 1.65 in (42 mm) | 5.08 oz (144 g) |
MX ERGO | 5.22 in (132.5 mm) | 3.93 in (99.8 mm) | 2.02 in (51.4 mm) | 5.78 oz (164 g) |
ERGO M575 | 5.28 in (134 mm) | 3.94 in (100 mm) | 1.89 in (48 mm) | 5.11 oz (145 g) |
What is the Lightest Logitech Mouse?
The Logitech M187 is Logitech’s lightest mouse weighing in at 52 grams.
What mouse is good for kids?
Kids have smaller hands than adults, so a more compact mouse would be suited so they can easily grip the body and press the buttons. The POP mouse, Pebble mouse, M187 and M217 mouse are all great compact mice that kids or those with smaller hands can easily grip.
What is the heaviest Logitech mouse?
The MX Ergo is the heaviest mouse in the Logitech range coming in at 164 grams. It makes sense to be heavy since it is a trackball mouse and needs to be stable when being used.