accenture.com
Scanned URL: https://accenture.com
69
🔍 SEO Score
9 / 13 checks passed
73
🤖 LLM Readiness
8 / 11 checks passed
91
⚡ Performance
10 / 11 checks passed
📝 Extracted Page Tags
Title Tag
Canada | Let There Be Change | Accenture
Meta Description
Accenture embraces the power of change to create 360° value and shared success for our clients, people, shareholders, partners and communities. Learn more.
H1 Heading
None found
Canonical URL
https://www.accenture.com/ca-en
🔍 SEO Audit
69/100✅ Title Tag
Length: 40 chars (Ideal: 30-60).
✅ Meta Description
Length: 155 chars (Ideal: 50-160).
❌ H1 Tag
Found 0 H1 tags. Exactly 1 is recommended.
✅ Canonical URL
Canonical URL is set.
❌ Open Graph Tags
Found 3 OG properties (4+ recommended).
✅ Indexability
Page allows indexing.
✅ Mobile Viewport
Viewport meta tag present.
❌ Image Alt Text
15 of 15 images missing alt.
✅ Sitemap
Sitemap declared.
❌ Heading Hierarchy
Missing H1 or H2 tags.
✅ Internal Links
Found 167 internal links.
✅ HSTS Security
HSTS header present.
✅ HTTPS
Loads securely over HTTPS.
🤖 LLMO
73/100✅ Structured Data (JSON-LD)
Found 1 JSON-LD blocks.
✅ Schema Entities
Types: organization
❌ FAQ Schema
Missing FAQ schema.
✅ Contextual Summary
Description provides good AI context.
❌ E-E-A-T (Author)
No author meta or schema.
✅ Organisation Schema
Business entity defined.
❌ Breadcrumb Schema
Missing BreadcrumbList.
✅ AI Crawler Access
AI agents not blocked.
✅ Language Declaration
Language set to 'en-CA'.
✅ Semantic Structure
Uses <main> or <article>.
✅ Entity Verification Links
Social/publisher profiles linked.
⚡ Performance
91/100Network Waterfall (Total: 435ms)
- DNS: 0ms
- Connect: 0ms
- TTFB: 40ms
- Download: 395ms
✅ Time to First Byte (TTFB)
TTFB: 40ms (Target: < 600ms).
✅ HTML Payload Size
Raw HTML: 29KB (Target: < 150KB).
✅ Text Compression
Compression enabled (gzip).
✅ Cache Policies
Cache-Control headers set.
✅ CDN Usage
Edge delivery detected.
✅ Secure Delivery (HTTPS)
Served securely.
❌ Modern Protocol
Using HTTP/1.1.
✅ Native Lazy Loading
Images use loading='lazy'.
✅ Minified Assets
Minified .js/.css referenced.
✅ Preload / Preconnect Hints
Resource hints found.
✅ Character Set
UTF-8 declared.
🛡️ Security & Blacklist
Clean✅ Domain is clean.
⚙️ Technologies
E-Commerce
Magento
Consent Management
OneTrust
JavaScript
jQuery
📋 WHOIS
Registrar
CSC Corporate Domains, Inc.
Registered
2000-08-29
Expires
2026-08-29
Last Updated
2025-08-25
Status
client delete prohibited, client transfer prohibited, client update prohibited, server delete prohibited, server transfer prohibited, server update prohibited
Name Servers
amrns1501.accenture.com, apans3501.accenture.com, cfans1001.accenture.com, cfans1002.accenture.com, emens3501.accenture.com
🔗 DNS Records
| Type | Value |
|---|---|
| A | 170.248.56.19 |
| MX | mx0b-001dcc01.pphosted.com |
| MX | mx0a-001dcc01.pphosted.com |
| TXT | pardot1011361=d825a72fd69c0e25f7f62670660ae32a2701e0ee9d280ab006296ed11b058941 |
| TXT | pardot1011361=55d052b12751cad0eb2cc7eb9cbee111aed934ab445c2bcdd323bcf7591b8053 |
| TXT | apple-domain-verification=UKTR9hD2CBdNapMPHWSIzNhZ76cyAi58RzKRNPjbsVc |
| TXT | mongodb-site-verification=cFVXO1EtlHjsZ0uCqBPAVB4DodFYh0wU |
| TXT | mixpanel-domain-verify=9603fa0a-c970-4b25-b616-021ec454bfa4 |
| TXT | twilio-domain-verification=5f1565b62c940a9ad638e3c7c088dc37 |
| TXT | stripe-verification=558d0c1464f98248c5bc40f311e16e3119ebf71f40d426e5fed427acb0a8ddbf |
| TXT | stripe-verification=bd6f964c54e62df78d79def27c68a2b4af1c0fd24c5cfbd19097c8cb0e3819b4 |
| TXT | atlassian-domain-verification=DIJvpa34BYkIAvV7ZxCb6IOGuU7vvIvop5U6m2j72w9/CqLgzWM9DmG/aJd0C5u7 |
| TXT | paloaltonetworks-site-verification=cb18840bf30df87d765413356307cf22e2b11b3a5fb5f389d828f108ce556d3d |
| TXT | atlassian-domain-verification=7KcyvCxeJOqBY5fwEHdp8/Nmk9RR7Am4Ihf65044gsFaDhwDtT3fmmt3gdGbur3M |
| TXT | 676294466-1012188982 |
| TXT | monday-com-verification=3bD2wbN66_PVrOmLpWA5FS75DF9RC47efxRHg1SkrbQ |
| TXT | figma-domain-verification=f7c08cd51dc05c2d7c362e60c65b5eb0df260db19719137f8f337c5c6a47c05c-1734592139 |
| TXT | unity-sso-verification=be147dd4-7167-4fa4-9cf6-96d0cd7e9e20 |
| TXT | nulab-verification-code=k4l5aMXngpLUhKTLEuiHj2dDFSUBLxoKetjixslAkfHvvwcBagg14LmP9Ru4xUZO |
| TXT | remarkable-domain-verification=a3fa4bc4-194a-434b-93b0-26ad640d766b |
| TXT | clayton-domain-verification=b74f705c0b4e4369823f5e0717bdaba2abeb4b48d5 |
| TXT | smartsheet-site-validation=UN0O6saeN0eC4nwqPk4iRmw7tplSKGNf |
| TXT | figma-domain-verification=3e347c955c08b17b30e28103a9f755ce4f119f8936bea56b56d05cf609f88a4a-1745856596 |
| TXT | atlassian-domain-verification=sM/6A7tL8dzMRpm1KrxPZYnCcXhQqiEJdDjgEfzq7Bjze1IkxLLSHLy92oeUBPsL |
| TXT | nulab-verification-code=po38DELk2wUybx9tqt8l1itaG14rCIRuK1FPGoEFPURa5fi1gF1rTQIxZefWdAfa |
| TXT | bettercomp-verify=d4c92ff7f01512a34088ec632a21c697438ccc389e17e4c0ad4dfb386a74dc89 |
| TXT | sending_domain1011361=d2c9d723c0cf979a75118da8b54e4c50a364825840c0e68d68b55e054be61935 |
| TXT | google-site-verification=ExtHh0dxqS8yolvzCzLiv6B96zJ-K6a2G1aZ1KUSg_U |
| TXT | anthropic-domain-verification-9vqrpf=ishzrUGD7nNGZwFmOqjkx20yQ |
| TXT | docker-verification=dddd690d-45c7-4cdc-b2b8-552178bab04e |
| TXT | hcp-domain-verification=0e03260bb7505916bfd820706db91216a997647e5a18f72d6a27266a9047d835 |
| TXT | cursor-domain-verification-j45q7n=TfB5WOfOYVsGgKv1dCP25KUzO |
| TXT | airtable-verification=e15163bb14cd2edb93b1ea662e99ca6b |
| TXT | hpe-greenlake-domain-verification=31584f6c626b69415855715435314b4d74475753437831627268786e58793147 |
| TXT | cursor-domain-verification-6terpc=DehnlvlE1od64vx2qGjyUz1to |
| TXT | amazonses:8GzbTEmni2PBRv6jLZwAq1rcYGkbVEmlNuHIcahJ1K0= |
| TXT | adobe-idp-site-verification=228a2025-9a29-4a24-9dfd-4f0b7d1a9416 |
| TXT | MS=ms19684732 |
| TXT | 4NvLLK5t7rBsujs4vl8VDloZ3mn8L7+67LBKEXUNPPQNlt5lMFpCo2+k2mcJL9EjheiMP3kHyZ+n2UtBLnUS3w== |
| TXT | Hp48LTxGknu4omlcp1bP0HqFH2VBFOLA88QS7zwDTJQaM2moc6schoR8P30qVYcuO/RK+cUiCTnntk5pSUk+SA== |
| TXT | facebook-domain-verification=9ydnlipioha0hvzv7f2wk44xgpu829 |
| TXT | docusign=e1dd24c3-bc77-412d-ac0a-46a644d9a2db |
| TXT | docusign=870c49f4-6731-4257-a7c8-4772d6d4dc41 |
| TXT | docusign=614ac0a7-7549-4436-b0f7-d6465424f092 |
| TXT | v=spf1 include:_spfa.exchange.accenture.com include:_spfb.exchange.accenture.com -all |
| TXT | atlassian-domain-verification=sQQk6YxOzvD/debvDHjnRazCDNLZ3S0a0a50paa8T6CyuAb7ItKJmb47bFXKHv4f |
| TXT | adobe-sign-verification=da99fb7e471e8e812595bd6a8c5e2875 |
| TXT | vvcdtvzwt07bq628pl7h6sy8bfkkc5cy |
| TXT | nulab-verification-code=8TTNkc4cj170WuQDQXnntAFmVZulfy8muhpysoP7FuaDXfoObfZUYi5GfIFFO5OI |
| TXT | globalsign-domain-verification=002EF26EDC67C8BF6CDBC8076E5B62EF |
| TXT | smartsheet-site-validation=owIJ5MLqX9KoiMfKRnEcU_FVn3xQVPlA |
| TXT | atlassian-domain-verification=59aeShSTbEvs7cB33k4Wsvath8fOirTAy79UnAbOloto0AyhJb41hHFK8SGb8zxF |
| TXT | Dynatrace-site-verification=cf509ddc-d5d6-43a1-a4c2-c120d3b0933b__v9qm0u1chpsc5jhkdpafn869s3 |
| TXT | 317d4e96c02745d9a69ecde3a1772bd2 |
| TXT | onetrust-domain-verification=317d4e96c02745d9a69ecde3a1772bd2 |
| TXT | onetrust-domain-verification=5322fc89fae740838eee535685a9fe46 |
| TXT | cisco-ci-domain-verification=757b62f6f592352dcec308d68d984e829ffc63970f7a52579405448c1f39b4f2 |
| TXT | notion-domain-verification=gnhjuSDWpptmSxIQQ47C0Dp8nXcUME25kMxltXMAmii |
| TXT | asv=c7a401fd2ce4afdc4c9898caee92a999 |
| NS | cfans1002.accenture.com |
| NS | amrns1501.accenture.com |
| NS | cfans1001.accenture.com |
| NS | apans3501.accenture.com |
| NS | emens3501.accenture.com |
⭐ Community Rating
No ratings yet — be the first to rate this domain!
Rate this domain: