📋 WHOIS
Name Servers
ns1-03.azure-dns.com, ns2-03.azure-dns.net, ns3-03.azure-dns.org, ns4-03.azure-dns.info
🔗 DNS Records
| Type | Value |
|---|---|
| A | 54.206.239.18 |
| A | 54.252.75.26 |
| A | 13.236.242.190 |
| MX | arc-gov-au.mail.protection.outlook.com |
| TXT | cisco-ci-domain-verification=459d8b9828c605dae29e17155e37b3fac4503b0c7c65d0a144695e509c4274b0 |
| TXT | apple-domain-verification=s5HtOO8i7lyOzHSb |
| TXT | v=spf1 ip4:124.47.154.30 ip4:20.92.89.246 ip4:202.158.222.220 ip4:202.158.222.230 ip4:138.44.172.6 ip4:138.44.161.98 include:mailrelay.t1cloud.com include:stspg-customer.com include:spf.protection.outlook.com include:spf.dynect.net include:spf1.govcms.gov.au include:_spf.createsend.com include:spf.mandrillapp.com -all |
| TXT | TkmcBkksGWBpbTpmyGdOwXXZqH/Ue4N8sJKC2Xuf9umnYYreIVrqieKC1k1gSPMX2/xUK8jSI3QB/xn7yamgHQ== |
| TXT | hpe-greenlake-domain-verification=4c55444b67437a4d714c766c4c5065617364336e337a69543250486445594d56 |
| NS | ns3-03.azure-dns.org |
| NS | ns4-03.azure-dns.info |
| NS | ns1-03.azure-dns.com |
| NS | ns2-03.azure-dns.net |
⭐ Community Rating
🚘 No ratings yet — be the first to rate this domain!
Rate this domain: