π WHOIS
Name Servers
ns1-01.azure-dns.com, ns2-01.azure-dns.net, ns3-01.azure-dns.org, ns4-01.azure-dns.info
π DNS Records
| Type | Value |
|---|---|
| A | 54.252.75.26 |
| A | 13.236.242.190 |
| A | 54.206.239.18 |
| MX | mailin7.humanservices.gov.au |
| MX | mailin8.humanservices.gov.au |
| MX | mailin8.servicesaustralia.gov.au |
| MX | mailin7.servicesaustralia.gov.au |
| TXT | 12ef167d-31b3-4581-950a-5f194aaeca4f-arpansa.gov.au |
| TXT | MS=ms26254345 |
| TXT | arpansa.azurewebsites.net |
| TXT | +8KKu6nombyNG56H1z969ef5lUFdZA7N+9QYtDR/uXOhj4AowauaStsNOtks5XqMb5Sxt2Ig4NZ+sJmVpqNlTg== |
| TXT | v=spf1 ip4:59.100.166.67 ip4:173.203.79.77 ip4:161.146.192.132 ip4:161.146.192.133 ip4:161.146.230.68 include:spf.humanservices.gov.au include:spf.exclaimer.net include:spf.protection.outlook.com ~all |
| TXT | google-site-verification=QOj26D9qfVOU2GtCIj6wAkEGfY0p_oFuHDiCsOYalYk |
| TXT | mindmanager-verification=2ada1f46bf8886311faba5606a3d15eefc909dc733b6bd4ecc6675714ebb67d4 |
| TXT | xdM2n12f7wd32CBcrawWtOmJVI6eQUmN8MlfaSoRbBBGQob69iN7ttPMF/ktV+zLk32Ekigpv1vHDTvhm+gzxg== |
| NS | ns1-01.azure-dns.com |
| NS | ns2-01.azure-dns.net |
| NS | ns3-01.azure-dns.org |
| NS | ns4-01.azure-dns.info |
⭐ Community Rating
No ratings yet β be the first to rate this domain!
Rate this domain: