dell.com
🔗 Scanned: https://www.dell.com/en-us
38
🔍 SEO Score
5 / 13 checks passed
9
🤖 LLM Readiness
1 / 11 checks passed
18
⚡ Performance
2 / 11 checks passed
📝 Extracted Page Tags
Title Tag
Access Denied
Meta Description
None found
H1 Heading
Access Denied
Canonical URL
None found
🔍 SEO Audit
38/100
❌ Title Tag
Length: 13 chars (Ideal: 30-60).
❌ Meta Description
No description found.
✅ H1 Tag
Found 1 H1 tags. Exactly 1 is recommended.
❌ Canonical URL
Missing canonical tag.
❌ Open Graph Tags
Found 0 OG properties (4+ recommended for social).
✅ Indexability
Page allows indexing.
❌ Mobile Viewport
Missing viewport tag.
✅ Image Alt Text
No images found.
❌ Sitemap Reference
No sitemap found in robots.txt or header.
❌ Heading Hierarchy
Missing H1 or H2 tags.
❌ Internal Links
Found 0 internal links.
✅ HSTS Security
Strict-Transport-Security header present.
✅ HTTPS / SSL
Page loads securely over HTTPS.
🤖 LLMO (AI & Answer Engine Optimisation)
9/100
❌ Structured Data (JSON-LD)
No JSON-LD structured data found.
❌ Schema Entities
No schema entities defined.
❌ FAQ Schema
Missing FAQ schema.
❌ Contextual Summary
Description too short to provide good AI context.
❌ E-E-A-T Signals (Author)
No author meta or schema found.
❌ Organisation Schema
Missing Organization schema.
❌ Breadcrumb Mapping
Missing BreadcrumbList schema.
✅ AI Crawler Access
AI agents are not explicitly blocked.
❌ Language Declaration
Missing <html> lang attribute.
❌ Semantic Structure
Lacks semantic HTML5 content wrappers.
❌ Entity Verification Links
No external entity validation links found.
⚡ Performance & Web Vitals
18/100
Network Waterfall (Total: 957ms)
DNS: 509ms
Connect/SSL: 595ms
TTFB: 957ms
Download: 0ms
❌ Time to First Byte (TTFB)
TTFB is 957ms (Target: < 600ms).
✅ HTML Payload Size
Raw HTML is 0.4KB (Target: < 150KB).
❌ Text Compression
No Brotli/Gzip header detected.
❌ Cache Policies
Missing or poor Cache-Control headers.
❌ CDN Usage
No major CDN headers found.
✅ Secure Delivery (HTTPS)
Served securely.
❌ Modern Protocol
Using HTTP/1.1.
❌ Native Lazy Loading
No native lazy loading detected.
❌ Minified Assets
No explicit minified assets linked.
❌ Preload / Preconnect Hints
Missing performance hints in <head>.
❌ Character Set
Missing UTF-8 charset declaration.
🔗 DNS Records
| Type | Value |
|---|---|
| A | 143.166.136.12 |
| A | 143.166.30.172 |
| MX | mxa-00154901.gslb.pphosted.com |
| MX | mxb-00154901.gslb.pphosted.com |
| TXT | zpJgV1vrEp/xXNL+QgrMsBQZ4b4teTyu+7GveMS/VpCGC/f4UAUgBVqsp4vsdoOlTW/abanUeQZLcGV6mktRig== |
| TXT | apple-domain-verification=o7mwptigWukHdTVy |
| TXT | smartsheet-site-validation=xFJhW-jeML60zGSv2rn0zep8mAMKJDFC |
| TXT | Dynatrace-site-verification=881dac98-a064-4209-b3b6-c6040c25494e__kn6o11769vjjocnot25vq690ai |
| TXT | mongodb-site-verification=ONmGF6vmmU4qYSw35mezpfTakF8BCHSo |
| TXT | cloudhealth=bc69ab72-7a50-49ba-89a9-0d53240d15a2 |
| TXT | smartsheet-site-validation=7wc_AkCiyYrI0rlwwyicx80fxmuwrtA0 |
| TXT | google-site-verification=0DwgSA7jKo3L7Ru9mgADzMSZa4pdI9cgd23Oi7emlcU |
| TXT | 1F107218FE7299A2F12DBB324F204A5188736E1592ED69FBFFE64DA964133943 |
| TXT | adobe-idp-site-verification=6d8b0174-f0c1-4c05-b1fb-4babe44dfc80 |
| TXT | autodesk-domain-verification=ScQgMSLe4a3JtK26uHuW |
| TXT | onetrust-domain-verification=49052d6669b540f498122f8048811d2b |
| TXT | flexera-domain-verification-ctmwxigmayiwqrmo |
| TXT | quickbase-site-verification- 40a3684dbcf76a86d05e354550d69663186a5266 |
| TXT | cb50fc6b462746eb75eeb9349664de7c2948ae9f |
| TXT | fastly-domain-delegation-Myray90Zz88jTg39d-716408-20231121 |
| TXT | bb64r23qq9aaah3vd3r5uq9utv |
| TXT | atlassian-domain-verification=j9YpPzaCTsYFH/eiKtH/oDcidmulqCugV4IEw68a1ZPVuHzr2DDDG1lD65u6JW0o |
| TXT | qqmail-site-verification=159655b28ba37a1bf10d033484c7f0ec420a2404b0a |
| TXT | miro-verification=2e47890b4adca24d555313d983416861efb55bd6 |
| TXT | paloaltonetworks-site-verification=8f979c57c9ebc77575be2e89be3e2a1cc3989edbcce659383f8c688829d2f44e |
| TXT | onetrust-domain-verification=b715692cd6d3495b8e6a709660e5260b |
| TXT | smartsheet-site-validation=J5RH52vn3V/FgihifRPzrpJUqsvtA8GANA7f7LrvXa4= |
| TXT | ze1L10p2gcp6KoLtxwGnih+R2kfMG3Smv3bwcfM6BulVVDjAioGFvK3vkysMnK8KnZjvgJH2A+WSKxUKt1CJ6A== |
| TXT | cisco-ci-domain-verification=56563590a1c39189e9cadd3608d531e95f0a25e56cf5b7f2674abbceb0fe53b9 |
| TXT | e2ma-verification=m7wfb |
| TXT | fastly-domain-delegation-fddelt730748-1-10-24 |
| TXT | 63326dd7-38b0-45ab-90b8-beb6da41f93a |
| TXT | v=spf1 include:%{ir}.%{v}.%{d}.spf.has.pphosted.com ~all |
| TXT | google-site-verification=YogqtnoKF39HPLDsBmWJ1MEDE61FlW9mxcv8pj0YnHs |
| NS | ns2ns.dell.com |
| NS | ns1ak.dell.com |
| NS | ns4ns.dell.com |
| NS | ns2ak.dell.com |
| NS | ns3ak.dell.com |
| NS | ns1ns.dell.com |
| NS | ns4ak.dell.com |
| NS | ns3ns.dell.com |
⚙️ Detected Technologies
No standard technologies detected on this page.