ihg.com
Scanned URL: https://ihg.com
38
? SEO Score
5 / 13 checks passed
9
? LLM Readiness
1 / 11 checks passed
36
⚡ Performance
4 / 11 checks passed
? Extracted Page Tags
Title Tag
Access Denied
Meta Description
None found
H1 Heading
Access Denied
Canonical URL
None found
? SEO Audit
38/100❌ Title Tag
Length: 13 chars (Ideal: 30-60).
❌ Meta Description
No description found.
✅ H1 Tag
Found 1 H1 tags. Exactly 1 is recommended.
❌ Canonical URL
Missing canonical tag.
❌ Open Graph Tags
Found 0 OG properties (4+ recommended).
✅ Indexability
Page allows indexing.
❌ Mobile Viewport
Missing viewport tag.
✅ Image Alt Text
No images found.
❌ Sitemap
No sitemap found in robots.txt.
❌ Heading Hierarchy
Missing H1 or H2 tags.
❌ Internal Links
Found 0 internal links.
✅ HSTS Security
HSTS header present.
✅ HTTPS
Loads securely over HTTPS.
? LLMO
9/100❌ Structured Data (JSON-LD)
No JSON-LD found.
❌ Schema Entities
No schema entities.
❌ FAQ Schema
Missing FAQ schema.
❌ Contextual Summary
Description too short for AI context.
❌ E-E-A-T (Author)
No author meta or schema.
❌ Organisation Schema
Missing Organization schema.
❌ Breadcrumb Schema
Missing BreadcrumbList.
✅ AI Crawler Access
AI agents not blocked.
❌ Language Declaration
Missing <html> lang attribute.
❌ Semantic Structure
No semantic HTML5 wrappers.
❌ Entity Verification Links
No entity validation links.
⚡ Performance
36/100Network Waterfall (Total: 413ms)
- DNS: 28ms
- Connect: 119ms
- TTFB: 413ms
- Download: 0ms
✅ Time to First Byte (TTFB)
TTFB: 413ms (Target: < 600ms).
✅ HTML Payload Size
Raw HTML: 0.3KB (Target: < 150KB).
❌ Text Compression
No Brotli/Gzip detected.
✅ Cache Policies
Cache-Control headers set.
❌ CDN Usage
No CDN headers found.
✅ Secure Delivery (HTTPS)
Served securely.
❌ Modern Protocol
Using HTTP/1.1.
❌ Native Lazy Loading
No lazy loading detected.
❌ Minified Assets
No minified assets linked.
❌ Preload / Preconnect Hints
Missing preload/preconnect hints.
❌ Character Set
Missing UTF-8 charset.
?️ Security & Blacklist
Clean✅ Domain is clean.
? WHOIS
Registrar
MarkMonitor Inc.
Registered
1998-05-04
Expires
2027-05-03
Last Updated
2026-04-01
Status
client delete prohibited, client transfer prohibited, client update prohibited, server delete prohibited, server transfer prohibited, server update prohibited
Name Servers
a1-131.akam.net, a16-66.akam.net, a26-67.akam.net, a28-64.akam.net, a5-65.akam.net, a9-66.akam.net
? DNS Records
| Type | Value |
|---|---|
| A | 23.192.237.212 |
| A | 23.192.237.200 |
| MX | mxa-0036c501.gslb.pphosted.com |
| MX | mxb-0036c501.gslb.pphosted.com |
| TXT | bv-domain-verification=45ab5c02e05c9f9fd374b963b5c94de071aa8cdc7585fa44c7b4af6615e7e929 |
| TXT | onetrust-domain-verification=ae321f5b23d246a7a44e0c55d3e3f159 |
| TXT | sterlingcheck-domain-verification=38318804f7754de8836311de1cc1e2f7 |
| TXT | mandrill_verify.6tUcrUAoJEVJVstu5IdqMA |
| TXT | docusign=78238a0b-bcea-4fee-b579-7122309e3632 |
| TXT | onetrust-domain-verification=84432776cbc1491a8d768919d5774841 |
| TXT | adobe-idp-site-verification=10119d90-fd73-4d3b-9829-2e155c2c8c50 |
| TXT | facebook-domain-verification=q7hux9151ykqswfw28jyhh75nj34wn |
| TXT | idmelon-domain-verification=hcrwLCCWr8CgalSxQae33SgPNVy8vXtSVaGLig2rr94fdvNY |
| TXT | airtable-verification=857d3b132cbb30d5bc2ca7409052bf8f |
| TXT | liveramp-site-verification=cCVbfXk7tL2iezdP41I9_A2D1daw2uJKZVZwU0vY2ag |
| TXT | onetrust-domain-verification=53fe4e288982463993225d64aa36b9dd |
| TXT | docusign=81c7e767-e87d-4bd4-b17a-28b2d5815378 |
| TXT | MS=ms41678183 |
| TXT | _pingoneemail=ecc74604-525e-462d-833b-22b789433d3e_9043c246-a806-4f93-9c2a-7c272ade3741 |
| TXT | sterlingcheck-domain-verification=d0becd31762c4a3ba8e83c7a61b2ac96 |
| TXT | _pingoneemail=c46ef3b3-b808-4bcf-b3e3-8a0358a804f1_521396dd-061c-408e-bb86-8deefe528caa |
| TXT | google-site-verification=Jw2-Y2gl6G-A2CkBptYBjWOMIm55a42GtmZZPJpRxTg |
| TXT | amazonses:hgHSMkBvxXpm9XDb4/fez2ma5IuPpC7CSDYOpqiWCzg= |
| TXT | _s3hx46024aqezp7yszku2hj0eix6shm |
| TXT | docusign=f09029bd-260b-47ed-bb91-ab1ce43342ff |
| TXT | aliyun-site-verification=de208478-2a88-47e3-9afe-b6d5a3a18435 |
| TXT | atlassian-domain-verification=KXMJ0mvs6ChyP/99oks6cx5S3sn6QkUtKoBidwbprtBVEzKZjEyVbQdCP0kaYn3a |
| TXT | v=spf1 include:_spf.ihg.com include:_spf.google.com include:amazonses.com include:spf.protection.outlook.com include:_spf.highradius.com ip4:148.163.135.129 ip4:216.133.255.190 ip4:147.154.153.87 ip4:138.1.67.161 ip4:138.1.65.17 -all |
| TXT | _pingoneemail=fa45e6e3-5208-4ff3-9506-6fe5725a3b7b_947864d9-934d-4456-80e2-6fd6145bc6a8 |
| TXT | 00D3i000000uT0G=1TB7y00000002OP |
| TXT | apple-domain-verification=9UlZhGAVvPnC9H0W |
| TXT | adobe-idp-site-verification=654d1890e56573968c853e36fc83f231f5baa963aa417365b427a72d88cb3765 |
| TXT | 00DhG0000007Rxx=1TBhG00000002rR |
| TXT | cisco-ci-domain-verification=13a1e87099e64542b8638edcc8bf8363597c164ca55733dae9f36fe2204a9d70 |
| TXT | smartsheet-site-validation=FmC1y02mUa6SpP-mMJwk18I4MyaWCIJZ |
| TXT | _globalsign-domain-verification=UjWbXF1MGmkYKGMCMxfJzcsSn6XXNhe9ZYjxhY9CZs |
| TXT | atlassian-domain-verification=lpuDENy9ml3760iOA0L9mWIBGxSycNlWjHYeCLd4N8XNs+GFN9u1n8MeuLm7idYU |
| NS | a9-66.akam.net |
| NS | a5-65.akam.net |
| NS | a1-131.akam.net |
| NS | a26-67.akam.net |
| NS | a16-66.akam.net |
| NS | a4-64.akam.net |
⭐ Community Rating
No ratings yet — be the first to rate this domain!
Rate this domain: