31
/ 100
F
Poor
Overall Domain Score
SEO 23 · LLM 18 · Perf 55
23
π SEO Score
3 / 13 checks passed
18
π€ LLM Readiness
2 / 11 checks passed
55
β‘ Performance
6 / 11 checks passed
π Extracted Page Tags
Title Tag
Just a moment...
Meta Description
None found
H1 Heading
None found
Canonical URL
None found
π SEO Audit
23/100β Title Tag
Length: 16 chars (Ideal: 30-60).
β Meta Description
No description found.
β H1 Tag
Found 0 H1 tags. Exactly 1 is recommended.
β Canonical URL
Missing canonical tag.
β Open Graph Tags
Found 0 OG properties (4+ recommended).
β Indexability
Page blocked via noindex.
β
Mobile Viewport
Viewport meta tag present.
β
Image Alt Text
No images found.
β Sitemap
No sitemap found in robots.txt.
β Heading Hierarchy
Missing H1 or H2 tags.
β Internal Links
Found 0 internal links.
β HSTS Security
Missing HSTS header.
β
HTTPS
Loads securely over HTTPS.
π€ LLMO
18/100β Structured Data (JSON-LD)
No JSON-LD found.
β Schema Entities
No schema entities.
β FAQ Schema
Missing FAQ schema.
β Contextual Summary
Description too short for AI context.
β E-E-A-T (Author)
No author meta or schema.
β Organisation Schema
Missing Organization schema.
β Breadcrumb Schema
Missing BreadcrumbList.
β
AI Crawler Access
AI agents not blocked.
β
Language Declaration
Language set to 'en-US'.
β Semantic Structure
No semantic HTML5 wrappers.
β Entity Verification Links
No entity validation links.
β‘ Performance
55/100Network Waterfall (Total: 42ms)
- DNS: 4ms
- Connect: 12ms
- TTFB: 42ms
- Download: 0ms
β
Time to First Byte (TTFB)
TTFB: 42ms (Target: < 600ms).
β
HTML Payload Size
Raw HTML: 2.8KB (Target: < 150KB).
β
Text Compression
Compression enabled (gzip).
β Cache Policies
Missing Cache-Control headers.
β
CDN Usage
Edge delivery detected.
β
Secure Delivery (HTTPS)
Served securely.
β Modern Protocol
Using HTTP/1.1.
β Native Lazy Loading
No lazy loading detected.
β Minified Assets
No minified assets linked.
β Preload / Preconnect Hints
Missing preload/preconnect hints.
β
Character Set
UTF-8 declared.
π‘οΈ Security & Blacklist
Cleanβ
Domain is clean.
β
Spamhaus DBLVerify β
Lookup inconclusive β use the Verify link to check manually.
β
SURBLVerify β
Not listed β no threats detected.
β
URIBLVerify β
Lookup inconclusive β use the Verify link to check manually.
β
Google Safe BrowsingVerify β
No unsafe content found per Google Safe Browsing.
βοΈ Technologies
E-Commerce
Magento
Infrastructure & CDN
Cloudflare
π WHOIS
Registrar
CSC Corporate Domains, Inc.
Registered
2021-04-24
Expires
2026-04-24
Last Updated
2025-04-20
Status
client transfer prohibited, server delete prohibited, server transfer prohibited, server update prohibited
Name Servers
dns1.p02.nsone.net, dns2.p02.nsone.net, dns3.p02.nsone.net, dns4.p02.nsone.net
π DNS Records
| Type | Value |
|---|---|
| A | 104.18.4.195 |
| A | 104.18.5.195 |
| MX | mxb-001a6b01.gslb.pphosted.com |
| MX | mxa-001a6b01.gslb.pphosted.com |
| TXT | atlassian-domain-verification=G0c7q5dn9noc5traEb2VjqzYoXcZtZQ2c1W4fKSoolQj6SpOXm4qzQky/XwY8dtw |
| TXT | google-site-verification=Ry1AAA5Z6Jx_qeFdmWGXLizc4_tvQ01et2_2nDbx-X0 |
| TXT | contractworksverify=2Tvu78kLamx142tD |
| TXT | miro-verification=90a6ffa2b67474f36b509e2aac2556cb2261d335 |
| TXT | smartsheet-site-validation=a5MsPZxGicLPfPQ718gg1XjZc7R7AaVD |
| TXT | heyhack-verification=19d9a43f-4aa2-451c-ba56-90aa3136e5e3 |
| TXT | sitecore-domain-verification=0cc225e56e95430f8a573e1fac8ad6b2 |
| TXT | sending_domain1030131=aea4f94ef4af511f67e9dff39394170e895c723d6ed40a4f71b01f349745e4a1 |
| TXT | pardot1030131=e2ca6faa2416dae75c18641b27e36d6d2b0ca2daee6ef9021f6e3e12c35a5176 |
| TXT | cisco-ci-domain-verification=64b1789fd874e164f6ba3b561cb58f9ae5865226f36c30b06c0ecae28f166fb8 |
| TXT | google-site-verification=0T2Y1Rx8W9BxJC63DswA8AA7SNe1YTIGkZDgd9ZmY-0 |
| TXT | docusign=d84e6f1f-2a0d-4c38-b5a3-a6ab83678929 |
| TXT | ms-domain-verification=8a2b90aa-5202-45d8-a810-109d65ec4141 |
| TXT | _0luweoj2tk3ns3ea0luncmj2p84estr |
| TXT | onetrust-domain-verification=9d80d85c2bea4c57b79485ba892f7689 |
| TXT | cursor-domain-verification-dn6ajz=pM2l2Ktl00PgYX342ND9OhMSb |
| TXT | v=spf1 ip4:198.160.244.95 ip4:67.231.156.81 ip4:208.84.65.160 ip4:71.13.151.142 ip4:198.207.147.224/27 ip4:204.239.0.224/27 ip4:216.230.14.224/27 ip4:52.162.207.40/29 ip4:52.252.140.200/29 include:et._spf.pardot.com include:_spf.q4press.com include:_spf.salesforce.com include:spf.protection.outlook.com include:amazonses.com include:7933370.spf01.hubspotemail.net include:7933370.spf01.hubspotemail.net include:zcsend.net -all |
| TXT | MS=ms21365991 |
| TXT | 5rfcy8nvv046wjjgpk0dmpv82rq4sjn3 |
| TXT | 2484254 |
| TXT | Dynatrace-site-verification=061edcc8-684d-478d-851d-aef906f652f7__2ai68gdqi3n0u02j6cu26rpe59 |
| TXT | knowbe4-site-verification=8f2c5f4a7d9049bbc7a040d06e4679ca |
| TXT | docusign=71c083a7-6d6b-49e4-8e26-fed9b2e5c2a9 |
| TXT | MS=ms17808019 |
| TXT | google-site-verification=jrOkjP9IPxu1iczrskBEre2jml_KFOiXfGuBiiyPbfw |
| TXT | zoho-verification=zb55695212.zmverify.zoho.in |
| TXT | onetrust-domain-verification=703dd9938c17492a9a56ece82ff02fa0 |
| TXT | ca3-15d6fb608ace42ba83ee620b8df5cccd |
| TXT | pardot464072=5b3ee104a80bf22f118de8045c083cc466900ff64d048e481f345e339583425c |
| TXT | apple-domain-verification=noM7urdyiHfxOGkS |
| NS | ns03.rrxdns.com |
| NS | ns04.rrxdns.com |
| NS | dns1.p02.nsone.net |
| NS | dns2.p02.nsone.net |
| NS | dns3.p02.nsone.net |
| NS | dns4.p02.nsone.net |
| NS | ns01.rrxdns.com |
| NS | ns02.rrxdns.com |
⭐ Community Rating
🚘 No ratings yet — be the first to rate this domain!
Rate this domain: