48
/ 100
F
Poor
Overall Domain Score
SEO 38 · LLM 45 · Perf 64
38
π SEO Score
5 / 13 checks passed
45
π€ LLM Readiness
5 / 11 checks passed
64
β‘ Performance
7 / 11 checks passed
π Extracted Page Tags
Title Tag
ν μ€
Meta Description
κΈμ΅μ λͺ¨λ κ², ν μ€μμ μ½κ³ κ°νΈνκ²
H1 Heading
ν Β· μλΉ
Canonical URL
None found
π SEO Audit
38/100β Title Tag
Length: 2 chars (Ideal: 30-60).
β Meta Description
Length: 22 chars (Ideal: 50-160).
β H1 Tag
Found 9 H1 tags. Exactly 1 is recommended.
β Canonical URL
Missing canonical tag.
β Open Graph Tags
Found 3 OG properties (4+ recommended).
β
Indexability
Page allows indexing.
β
Mobile Viewport
Viewport meta tag present.
β Image Alt Text
29 of 33 images missing alt.
β Sitemap
No sitemap found in robots.txt.
β
Heading Hierarchy
H1 and H2 structure detected.
β
Internal Links
Found 33 internal links.
β HSTS Security
Missing HSTS header.
β
HTTPS
Loads securely over HTTPS.
π€ LLMO
45/100β Structured Data (JSON-LD)
No JSON-LD found.
β Schema Entities
No schema entities.
β FAQ Schema
Missing FAQ schema.
β Contextual Summary
Description too short for AI context.
β
E-E-A-T (Author)
Author identity found.
β Organisation Schema
Missing Organization schema.
β Breadcrumb Schema
Missing BreadcrumbList.
β
AI Crawler Access
AI agents not blocked.
β
Language Declaration
Language set to 'ko'.
β
Semantic Structure
Uses <main> or <article>.
β
Entity Verification Links
Social/publisher profiles linked.
β‘ Performance
64/100Network Waterfall (Total: 1240ms)
- DNS: 253ms
- Connect: 448ms
- TTFB: 1045ms
- Download: 195ms
β Time to First Byte (TTFB)
TTFB: 1045ms (Target: < 600ms).
β
HTML Payload Size
Raw HTML: 17.5KB (Target: < 150KB).
β
Text Compression
Compression enabled (gzip).
β
Cache Policies
Cache-Control headers set.
β CDN Usage
No CDN headers found.
β
Secure Delivery (HTTPS)
Served securely.
β Modern Protocol
Using HTTP/1.1.
β Native Lazy Loading
No lazy loading detected.
β
Minified Assets
Minified .js/.css referenced.
β
Preload / Preconnect Hints
Resource hints found.
β
Character Set
UTF-8 declared.
π‘οΈ Security & Blacklist
Cleanβ
Domain is clean.
β
Spamhaus DBLVerify β
Lookup inconclusive β use the Verify link to check manually.
β
SURBLVerify β
Not listed β no threats detected.
β
URIBLVerify β
Lookup inconclusive β use the Verify link to check manually.
β
Google Safe BrowsingVerify β
No unsafe content found per Google Safe Browsing.
βοΈ Technologies
E-Commerce
Magento
Analytics & Tracking
Google AnalyticsGoogle Tag ManagerHotjar
JavaScript
Next.js
Infrastructure & CDN
Nginx
π WHOIS
Expires
15/12/2026 00:59:47
Name Servers
ns-538.awsdns-03.net., ns-16.awsdns-02.com., ns-1327.awsdns-37.org., ns-1836.awsdns-37.co.uk.
π DNS Records
| Type | Value |
|---|---|
| A | 103.42.60.201 |
| MX | primary.us.email.fireeyecloud.com |
| MX | alt1.us.email.fireeyecloud.com |
| MX | alt2.us.email.fireeyecloud.com |
| MX | alt3.us.email.fireeyecloud.com |
| TXT | slack-domain-verification=MnjQU8CTOtfyBvi5AZzXKYHnyFZcvN4npASOYLBh |
| TXT | teamviewer-sso-verification=db17df10ce0f4eba8bae9a53d2667c9c |
| TXT | v=spf1 ip4:182.162.116.25 ip4:220.87.92.25 ip4:117.52.3.11 ip4:117.52.3.41 ip4:175.126.38.29 ip4:211.60.118.55 ip4:222.106.92.113 ip4:211.106.116.65 ip4:222.106.92.114 ip4:182.162.119.58 ip4:117.52.3.91/29 ip4:211.115.96.91/29 include:spf.protection.outlook.com include:_spf.google.com include:_spf.fireeyecloud.com ip4:167.89.0.0/17 ip4:168.245.0.0/17 include:amazonses.com include:_spf1.mailgun.org include:_spf2.mailgun.org include:_spf.eu.mailgun.org ip4:37.0.1.0/24 -all |
| TXT | worksmobile.certification.lcpqifohdpxbzs8jlr.5kusyif4mwpraq.ix6elaupp |
| TXT | zapier-domain-verification-challenge=54cabc1a-69a8-46bd-8cc8-0b8026453a51 |
| TXT | MS=ms29915247 |
| TXT | ZOOM_verify_1Tu2L3FwhQtzct3h1yFFJl |
| TXT | _4wyc7ah37axbrrdhyp9cw9ztgh4pfhy |
| TXT | apple-domain-verification=8PhDJeQAeKTqh7M8 |
| TXT | atlassian-domain-verification=HwsU3zXicQgakNa8xQrSw7iW10wlQxIftGknMwRYQxYwKIKafLAfqCXKUawp6fNp |
| TXT | dtm-domain-verification=p3nhdC4bB-mEKbe4iBlw29y9glEyLKoOvP7aWajWYpI |
| TXT | facebook-domain-verification=dvb3lqdln4ody3gpqy44sd5y93rqxu |
| TXT | figma-domain-verification=6631ba5431c3985d1d2296df94aed3f4e5d9e5b32bb98d7ff2ecc7bde5a7069c-1761268783 |
| TXT | google-site-verification=-b3mvYhz4Y9qUa-BxDw6RuUAYkyl8rqeioIiiBu4ZO4 |
| TXT | google-site-verification=KQtlAZR8l5LDDzeIuGKs_gP_j6AyQeUnNTZihzrVH4s |
| TXT | google-site-verification=yQYAYycRcYPGgZfJ6eHPYdPKLI25GYw4qidxcvHCHRs |
| TXT | linear-domain-verification=7fgkb74uv3y5 |
| TXT | miro-verification=62661f669cc67389b7dbc593ba1778da3438f9e7 |
| TXT | notion-domain-verification=XdcBUwVAog5HxqfwimV20n9YuMx1xGnykWxe8TORjAc |
| TXT | openai-domain-verification=dv-38pROQsbv1c3yhbEtLx7WOVJ |
| TXT | pardot1082073=5d3302bd9a428bba4338f51dab011f7090cb97c235180159fe8264f581d32fcb |
| TXT | pardot1082073=c6a68665953e8c2e2c394d8b34055ff55534569be9e005e1b97ddc2c7e378d42 |
| TXT | pardot1082073=ccc4b47d7492bb04e740751783a102d55abf343df8320c8011b1f7758a4f3fad |
| TXT | pardot1082073=f9c1590609f3681025dda5cfabeae849cef25476dc7e9f024f2235e22827f516 |
| NS | ns-16.awsdns-02.com |
| NS | ns-1836.awsdns-37.co.uk |
| NS | ns-538.awsdns-03.net |
| NS | ns-1327.awsdns-37.org |
⭐ Community Rating
No ratings yet β be the first to rate this domain!
Rate this domain: