Power usage in a video card refers to the amount of electrical power the card requires to function. Video cards contain components such as the GPU, memory, and other circuitry that need power to operate. The amount of power a video card uses can vary depending on factors such as the card’s performance level, the workload it is handling, and the efficiency of its design. Higher-end video cards typically require more power than lower-end ones, and as such, they often come with more powerful cooling solutions and higher wattage power supplies. Effective management of power consumption is important in video card design, as it can impact factors such as performance, heat output, and overall system power usage.
GPU | Power Rating (Watts) |
---|---|
GeForce 205 | 31W |
GeForce 210 | 31W |
GeForce 256 | 15W |
GeForce 310 | 50W |
GeForce 605 | 29W |
GeForce 6200 | 18W |
GeForce 6200 TurboCache | 15W |
GeForce 6200SE/LE | 18W |
GeForce 6500 | 35W |
GeForce 6600 | 35W |
GeForce 6600GT | 45W |
GeForce 6600LE | 35W |
GeForce 6700XL | 65W |
GeForce 6800 | 42W |
GeForce 6800 Ultra | 110W |
GeForce 6800 Ultra Extreme Ed. | 120W |
GeForce 6800GS | 42W |
GeForce 6800GT | 78W |
GeForce 6800GTO | 105W |
GeForce 6800LE | 42W |
GeForce 6800XT | 42W |
GeForce 7100GS | 18W |
GeForce 7200GS | 23W |
GeForce 7300GS | 29W |
GeForce 7300GT | 29W |
GeForce 7300LE | 23W |
GeForce 7300LE | 29W |
GeForce 7600GS | 37W |
GeForce 7600GT | 47W |
GeForce 7800GS | 38W |
GeForce 7800GT | 49W |
GeForce 7800GTX | 84W |
GeForce 7800GTX (512MB) | 94W |
GeForce 7900GS | 42W |
GeForce 7900GT | 65W |
GeForce 7900GTO | 72W |
GeForce 7900GTX | 84W |
GeForce 7900GX2 | 104W |
GeForce 7950GT | 84W |
GeForce 7950GX2 | 143W |
GeForce 8300GS | 30W |
GeForce 8400GS | 40W |
GeForce 8500GT | 40W |
GeForce 8500GT | 50W |
GeForce 8600GS | 28W |
GeForce 8600GS | 42W |
GeForce 8600GT | 43W |
GeForce 8600GT | 50W |
GeForce 8600GTS | 60W |
GeForce 8600GTS | 71W |
GeForce 8800 Ultra | 175W |
GeForce 8800GS | 96W |
GeForce 8800GT | 95W |
GeForce 8800GTS | 118W |
GeForce 8800GTS (512MB) | 142W |
GeForce 8800GTS+ | 165W |
GeForce 8800GTX | 177W |
GeForce 9300GS | 23W |
GeForce 9400GT | 50W |
GeForce 9500GT | 50W |
GeForce 9600GSO | 80W |
GeForce 9600GT | 95W |
GeForce 9800GT | 125W |
GeForce 9800GT | 150W |
GeForce 9800GTX | 140W |
GeForce 9800GTX+ | 150W |
GeForce 9800GX2 | 197W |
GeForce DDR | 20W |
GeForce FX 5200 | 29W |
GeForce FX 5200 Ultra | 29W |
GeForce FX 5200LE | 29W |
GeForce FX 5200SE/XT | 29W |
GeForce FX 5500 | 44W |
GeForce FX 5500LE | 44W |
GeForce FX 5600 | 28W |
GeForce FX 5600 Ultra | 40W |
GeForce FX 5600SE/XT | 28W |
GeForce FX 5700 Ultra | 59W |
GeForce FX 5700(VE) | 59W |
GeForce FX 5700LE | 59W |
GeForce FX 5800 | 85W |
GeForce FX 5800 Ultra | 85W |
GeForce FX 5900 | 75W |
GeForce FX 5900 Ultra | 75W |
GeForce FX 5900SE/XT | 75W |
GeForce FX 5950 Ultra | 90W |
GeForce GT 100 | 65W |
GeForce GT 1030 | 30W |
GeForce GT 120 | 39W |
GeForce GT 130 | 29W |
GeForce GT 220 | 58W |
GeForce GT 240 | 70W |
GeForce GT 330 | 70W |
GeForce GT 430 | 49W |
GeForce GT 440 | 65W |
GeForce GT 510 | 29W |
GeForce GT 520 | 29W |
GeForce GT 530 | 50W |
GeForce GT 545 | 70W |
GeForce GT 610 | 29W |
GeForce GT 620 | 49W |
GeForce GT 630 | 65W |
GeForce GT 640 | 65W |
GeForce GT 645 | 71W |
GeForce GT 710 | 19W |
GeForce GT 720 | 19W |
GeForce GT 730 | 49W |
GeForce GT 740 | 64W |
GeForce GTS 150 | 141W |
GeForce GTS 240 | 120W |
GeForce GTS 250 | 150W |
GeForce GTS 450 | 106W |
GeForce GTX 1050 | 75W |
GeForce GTX 1050 Ti | 75W |
GeForce GTX 1060 | 120W |
GeForce GTX 1070 | 150W |
GeForce GTX 1070 Ti | 180W |
GeForce GTX 1080 | 180W |
GeForce GTX 1080 Ti | 250W |
GeForce GTX 1650 | 75W |
GeForce GTX 1650 Super | 100W |
GeForce GTX 1660 | 120W |
GeForce GTX 1660 Super | 125W |
GeForce GTX 1660 Ti | 120W |
GeForce GTX 260 | 182W |
GeForce GTX 260 Core 216 | 182W |
GeForce GTX 275 | 219W |
GeForce GTX 280 | 236W |
GeForce GTX 285 | 204W |
GeForce GTX 295 | 289W |
GeForce GTX 460 | 160W |
GeForce GTX 460SE | 150W |
GeForce GTX 465 | 200W |
GeForce GTX 470 | 215W |
GeForce GTX 480 | 250W |
GeForce GTX 550 Ti | 116W |
GeForce GTX 555 | 116W |
GeForce GTX 560 | 150W |
GeForce GTX 560 Ti | 170W |
GeForce GTX 560 Ti Core 448 | 210W |
GeForce GTX 560SE | 150W |
GeForce GTX 570 | 219W |
GeForce GTX 580 | 244W |
GeForce GTX 590 | 365W |
GeForce GTX 645 | 71W |
GeForce GTX 650 | 64W |
GeForce GTX 650 Ti | 110W |
GeForce GTX 650 Ti Boost | 134W |
GeForce GTX 660 | 140W |
GeForce GTX 660Ti | 150W |
GeForce GTX 670 | 170W |
GeForce GTX 680 | 195W |
GeForce GTX 690 | 300W |
GeForce GTX 745 | 55W |
GeForce GTX 750 | 55W |
GeForce GTX 750 Ti | 60W |
GeForce GTX 760 | 170W |
GeForce GTX 760 Ti | 170W |
GeForce GTX 770 | 230W |
GeForce GTX 780 | 250W |
GeForce GTX 780 Ti | 250W |
GeForce GTX 950 | 90W |
GeForce GTX 960 | 120W |
GeForce GTX 970 | 148W |
GeForce GTX 980 | 165W |
GeForce GTX 980 Ti | 250W |
GeForce GTX Titan | 250W |
GeForce GTX Titan Black | 250W |
GeForce GTX Titan Z | 375W |
GeForce PCX 4300 | 17W |
GeForce PCX 5300 | 25W |
GeForce PCX 5750 | 33W |
GeForce PCX 5900 | 48W |
GeForce PCX 5950 | 60W |
GeForce RTX 2060 | 160W |
GeForce RTX 2060 Super | 175W |
GeForce RTX 2070 | 175W |
GeForce RTX 2070 Super | 215W |
GeForce RTX 2080 | 215W |
GeForce RTX 2080 Super | 250W |
GeForce RTX 2080 Ti | 250W |
GeForce RTX 3050 | 130W |
GeForce RTX 3060 | 170W |
GeForce RTX 3060 Ti | 200W |
GeForce RTX 3070 | 220W |
GeForce RTX 3070 Ti | 290W |
GeForce RTX 3080 | 320W |
GeForce RTX 3080 Ti | 350W |
GeForce RTX 3090 | 350W |
GeForce RTX 3090 Ti | 314W |
GeForce RTX 4070 Ti | 200W |
GeForce RTX 4080 | 320W |
GeForce RTX 4090 | N/A |
GeForce2 GTS | 25W |
GeForce2 MX | 18W |
GeForce2 MX200 | 18W |
GeForce2 MX400 | 18W |
GeForce2 Pro | 25W |
GeForce2 Ti | 25W |
GeForce2 Ultra | 25W |
GeForce3 | 60W |
GeForce3 Ti200 | 60W |
GeForce3 TI500 | 60W |
GeForce4 MX4000 | 44W |
GeForce4 MX420 | 44W |
GeForce4 MX440 | 44W |
GeForce4 MX440SE | 44W |
GeForce4 MX460 | 44W |
GeForce4 Ti4200 | 65W |
GeForce4 Ti4400 | 80W |
GeForce4 Ti4600 | 89W |
GeForce4 Ti4800 | 89W |
GeForce4 Ti4800SE | 89W |
Titan RTX | 280W |
Titan V | 250W |
Titan X (Pascal) | 250W |
Titan Xp | 250W |
Please leave a comment if any of these values are incorrect.