loopreturns.com
Scanned URL: https://loopreturns.com
📅 Scan completed: November 22, 2026
🔍 SEO Score
12 / 13 checks passed
🤖 LLM Readiness
8 / 15 checks passed
⚡ Performance
8 / 11 checks passed
- Image Alt Text — 1 of 63 images missing alt.
- Time to First Byte (TTFB) — TTFB: 653ms (Target: < 600ms).
- E-E-A-T (Author) — No author meta or schema.
- Organisation Schema — Missing Organization schema.
- Breadcrumb Schema — Missing BreadcrumbList.
These are the core on-page elements search engines read first. A well-crafted title and description directly affect click-through rates from search results, while the H1 and canonical URL help search engines understand page structure and avoid duplicate content. Social-sharing tags control how links look when shared, and keywords, robots and heading data show how the page is positioned.
- We exist to give your customers confidence.
- Take control of your operations experience
- Scale faster with artificial intelligence
- Why5,000brandschooseloopand not the platformsthat claim to do everything
- We'rebuiltforbrandswithhighexpectations
- Frequently asked questions
- Try the platform 5,000+ brands trust
Search engine optimisation determines how visible your site is in organic search. These checks cover the technical signals Google and other engines use to crawl, index, and rank your pages. Issues here directly impact how much free traffic your site receives.
- og:title — Loop | The Operations Platform Built for Retention
- og:description — Loop’s AI-powered platform unites tracking, editing, returns, exchanges, fraud prevention, shipping, and more.
- og:image — https://cdn.sanity.io/images/t78kdlc0/production/3e5cc014ea2f5cf05a8c4a349a1647569f7184ed-1200x640.png?w=1200&h=630&auto=format&q=70
- og:image:width — 1200
- og:image:height — 630
AI-powered answer engines like ChatGPT, Perplexity, and Google's AI Overview are increasingly the first touchpoint for users. This section checks whether your content is structured so AI systems can confidently extract, cite, and recommend your site in their responses.
- FAQPage — Frequently asked questions
Understanding what technology stack a site runs on reveals performance characteristics, security exposure, and capabilities. Outdated software is the leading cause of website compromises, while the right tools — analytics, SEO plugins, CDN — are markers of a professionally maintained site.
| Pixel / Tag | ID(s) | Found in |
|---|---|---|
| Tag Management | ||
| Google Tag Manager | GTM-57Q7H254 | Page HTML |
| Analytics | ||
| Google Analytics 4 | G-2383SB4JXM | GTM container GTM-57Q7H254 |
| Advertising & Conversion | ||
| Google Ad Manager / AdSense | — | GTM container GTM-57Q7H254 |
| Google Ads Conversion / Remarketing | AW-6716513946716513944872986641308290553548034738 | GTM container GTM-57Q7H254 |
| Google Floodlight (Campaign Manager 360 / DV360) | — | GTM container GTM-57Q7H254 |
| LinkedIn Insight Tag | — | GTM container GTM-57Q7H254 |
| Meta (Facebook) Pixel | 1712815612258503 | GTM container GTM-57Q7H254 |
| Microsoft Advertising (UET) | — | GTM container GTM-57Q7H254 |
| Reddit Pixel | — | GTM container GTM-57Q7H254 |
| Marketing Automation & B2B | ||
| HubSpot | 4792278 | GTM container GTM-57Q7H254 |
Google Tag Manager container GTM-57Q7H254 inspected — tags configured inside it is listed above as “GTM container”.
Detection reads the page HTML and public Google Tag Manager containers. Tags injected later by consent banners or other scripts only appear in a full browser session and may not be listed.
Page speed is a confirmed Google ranking factor and has a direct impact on conversions — even a one-second delay can significantly reduce user engagement. This section measures real network timing and highlights the bottlenecks slowing your site down.
- DNS: 127ms
- Connect: 130ms
- TTFB: 653ms
- Download: 29ms
View header values
Strict-Transport-Security: max-age=63072000
- Vercel
Being listed on a blacklist means email providers, browsers, and security tools will block or warn users about your domain. This section checks major DNS-based blacklists used by ISPs and mail servers — being flagged here can silently destroy email deliverability and user trust.
Malware infections and poor reputation scores cause browsers to show red warning screens to visitors and get domains de-indexed by Google. These checks scan your domain against dedicated malware databases and web reputation services to surface any active threats.
WHOIS data shows who owns a domain and when it was registered and expires. Expiring domains lose their search authority and history overnight — many strong domains are lost simply because owners forget to renew. Registrant details also signal trust and legitimacy to search engines.
DNS records control how the world reaches your domain — they point to your server, configure your email, and enable security features like SPF and DMARC. Misconfigured DNS can cause email deliverability problems, downtime, or make your domain vulnerable to spoofing.
| Type | Value |
|---|---|
| A | 76.76.21.21 |
| MX | aspmx.l.google.com |
| MX | alt3.aspmx.l.google.com |
| MX | alt4.aspmx.l.google.com |
| MX | alt1.aspmx.l.google.com |
| MX | alt2.aspmx.l.google.com |
| TXT | apple-domain-verification=khUVrcml5owMnHaR |
| TXT | atlassian-domain-verification=uIgT7a1UBQN7nveZ0lDx81vd44ngcPF2gyp5ysV24xkNn/U1OeF5Zg3jVvPUodRp |
| TXT | cloudflare_dashboard_sso=1a3827758cfd7252c2ebc3eb3e8efdea |
| TXT | cursor-domain-verification-4t3zf9=3A5Ly0Rf4J99Ikn09NkZftpbN |
| TXT | google-site-verification=07coDSS1DhdydEEuY7rMz30q0ndEXsfDEwIAtvY1Uow |
| TXT | google-site-verification=FaIr11kgjC6icBWqD_guw07Q3bI2lwWXud-y_IEPhIo |
| TXT | google-site-verification=HjW60nge0zzBqLGJRRrSNEiLOE7IzMZ38DTeNLeBhP4 |
| TXT | google-site-verification=QjqzQW13SrBXedFGQ_-m3VPnilXQ7rFewkCPKDDkXrE |
| TXT | google-site-verification=RA3JHjdFvc4FsRFNdP47bYJvNuIuEdypf72YgWE6ReM |
| TXT | google-site-verification=aS5EBjvs07cQANLICQaSHM1DB2PzinnCXydAtxxfWD8 |
| TXT | google-site-verification=o0UBFjuDEqnacSMnGvrz2Dad64_BzWfTBWXXjpePRu0 |
| TXT | google-site-verification=o0UBFjuDEqnacSMnGvrz2Dad64_BzWfTBWXXjpePRu0v=spf1 include:_spf.google.com include:4792278.spf02.hubspotemail.net include:bf02x.hubspotemail.net include:notifybf2.hubspot.com ~allzoho-verification=zb15502389.zmverify.zoho.comgoogle-site-verification=aS5EBjvs07cQANLICQaSHM1DB2PzinnCXydAtxxfWD8google-site-verification=RA3JHjdFvc4FsRFNdP47bYJvNuIuEdypf72YgWE6ReMgoogle-site-verification=HjW60nge0zzBqLGJRRrSNEiLOE7IzMZ38DTeNLeBhP4apple-domain-verification=khUVrcml5owMnHaRgoogle-site-verification=p48p7vBFSxuXXwRZRIKLEopg1w-rHxjcLF6FSfU9onAgoogle-site-verification=yQj150L5tFss2pqwKT6b6ce_gp7u7oFd1KhmM3F4psogoogle-site-verification=FaIr11kgjC6icBWqD_guw07Q3bI2lwWXud-y_IEPhIonotion_verify_tnKhBLWCCWR2XN82grAqUWoxQjvtAUiN4nTFFk4pzw7JfEjR9CdFj7ePpc4Rcrarpj8eN31password-site-verification=ABAUWUJKGVDAJFOQVI63Y4FFKIgoogle-site-verification=07coDSS1DhdydEEuY7rMz30q0ndEXsfDEwIAtvY1Uowhcp-domain-verification=c36ac9ceff7823b6bec7b3973669f87746c8e49658b43eafd56d68d987b2503dsegment-site-verification=XXHwhtWeif4ZNty62DJIXaulrr0q6wc4kgdiiVZ3PFXU7LqKBel4YgCBRAgoogle-site-verification=QjqzQW13SrBXedFGQ_-m3VPnilXQ7rFewkCPKDDkXrEatlassian-domain-verification=uIgT7a1UBQN7nveZ0lDx81vd44ngcPF2gyp5ysV24xkNn/U1OeF5Zg3jVvPUodRpcursor-domain-verification-4t3zf9=3A5Ly0Rf4J99Ikn09NkZftpbN |
| TXT | google-site-verification=p48p7vBFSxuXXwRZRIKLEopg1w-rHxjcLF6FSfU9onA |
| TXT | google-site-verification=yQj150L5tFss2pqwKT6b6ce_gp7u7oFd1KhmM3F4pso |
| TXT | hcp-domain-verification=c36ac9ceff7823b6bec7b3973669f87746c8e49658b43eafd56d68d987b2503d |
| TXT | kgdiiVZ3PFXU7LqKBel4YgCBRA |
| TXT | mandrill_verify.O3Ob1yuEFLLYg2Ffea2VAg |
| TXT | notion_verify_tnKhBLWCCWR2XN82grAqUWoxQjvtAUiN4nTFFk4pzw7JfEjR9CdFj7ePpc4Rcrarpj8eN3 |
| TXT | openai-domain-verification=dv-pJXDpKhiItflQ7F27eSYSJoK |
| TXT | segment-site-verification=XXHwhtWeif4ZNty62DJIXaulrr0q6wc4 |
| TXT | v=spf1 include:_spf.google.com include:4792278.spf02.hubspotemail.net include:bf02x.hubspotemail.net include:notifybf2.hubspot.com include:spf.mandrillapp.com ~all |
| TXT | zoho-verification=zb15502389.zmverify.zoho.com |
| TXT | 1password-site-verification=ABAUWUJKGVDAJFOQVI63Y4FFKI |
| TXT | MS=ms23593840 |
| TXT | anthropic-domain-verification-nmd83n=2wT4Gr5n4Sn3KBFWw3kBDvp1p |
| NS | nash.ns.cloudflare.com |
| NS | poppy.ns.cloudflare.com |
No ratings yet — be the first to rate this domain!
Rate this domain:
💬 Community Discussion